HUBERT KAIRUKI MEMORIAL UNIVERSITY
Single and multiple selected applicants for 2021/2022 - Round I
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED TO JOIN MEDICAL DOCTOR (MD) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY - SINGLE SELECTION
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | TEVIN | JOHN | MAGANGA | M | S3470/0097/2018 |
2 | SWITBERT | NYOROBI | DOMINIC | M | S5237/0045/2018 |
3 | RAINER | GODSON | MAKIYA | F | S0233/0099/2018 |
4 | CAREN | GODFREY | NGONYANI | F | EQ2021003567/2018 |
5 | AHMEDI | M | ALLY | M | S0316/0150/2016 |
6 | ENOLOBETH | E | MUYONGA | M | S3500/0066/2018 |
7 | GABRIEL | DENIS | KADASO | M | S4827/0115/2018 |
8 | AZIZA | KHAMIS | KHAMIS | F | S1085/0005/2018 |
9 | PIUS | YUSUPH | KINGAZI | M | S0584/0147/2016 |
10 | PAULIN | SIMON | MAPELA | M | S1670/0042/2018 |
11 | GERVASE | ISHENGOMA | RWEIKIZA | M | S5244/0020/2018 |
12 | EVA | EXAUD | MREMA | F | S4601/0029/2018 |
13 | FRANCESCA | M | MSAFIRI | F | S4967/0029/2018 |
14 | TAYYBA | A | ISSACK | F | S0332/0143/2018 |
15 | MUSSA | JAMES | MADUHU | M | S3861/0175/2018 |
16 | RAPHAEL | F | MSAI | M | S3547/0101/2014 |
17 | ABDULRAHIM | DAMUZAY | MTUNZI | M | S5130/0003/2018 |
18 | YUSRA | MUSSA | NYAMSINGWA | F | S4932/0041/2016 |
19 | FARAJA | JOHN | PARSALAW | M | S5106/0113/2018 |
20 | BENJAMINI | B | SWAI | M | S0101/0041/2018 |
21 | COSMAS | J | SERA | M | S3674/0045/2017 |
22 | ALBA | JOHN | MWANJA | M | S5451/0013/2018 |
23 | ANGEL | GEORGE | WAMBURA | F | S5124/0001/2018 |
24 | EMMANUEL | ANTHONY | BAZILA | M | S3470/0026/2018 |
25 | SAID | ATHUMANI | KIHAMIA | M | S5379/0041/2018 |
26 | INNOCENT | MAHENDE | MWITA | M | S4131/0042/2018 |
27 | BILL | BOB | LUOMBA | M | EQ2021003420/2016 |
28 | JOYGRACE | RONALD | URIO | F | S0233/0059/2018 |
29 | ALEX | SAMWEL | MADIMO | M | S0449/0118/2018 |
30 | ALMAS | ATHUMAN | ABUBAKARI | M | S1394/0070/2018 |
31 | ASANTE | A | MGOBASA | M | S4213/0007/2018 |
32 | WITNESS | VICTOR | BILAHAMA | F | S0220/0088/2018 |
33 | HANS | HUMPHREY | LWIZA | M | S2506/0038/2017 |
34 | NANCY | DESDER | MANGALE | F | S0233/0088/2018 |
35 | GLORY | BONIFACE | TILLYA | F | S4024/0035/2018 |
36 | FRANCIS | WENSESLAUS | SILAS | M | S1187/0125/2018 |
37 | PATRICIA | BAZIL | LYIMO | F | S4569/0065/2018 |
38 | JOSEPHINE | HASSAN | KIBONA | F | S4083/0006/2017 |
39 | HAWA | MUSSA | NCHUMBO | F | S4796/0018/2018 |
40 | LUCAS | LUCAS | MRUMAPILI | M | S5324/0086/2018 |
41 | LEONARD | FRANK | MATAGI | M | S2652/0142/2018 |
42 | DAVIS | ELIAS | ODHIAMBO | M | S4939/0058/2018 |
43 | ASHA | MOHAMEDI | MFAUME | F | S0962/0003/2018 |
44 | YASSIR | MOHAMED | SALUMU | M | S0139/0120/2018 |
45 | MATHEW | PATRICK | LEYANA | M | S4405/0083/2018 |
46 | CHRISTINE | MASWI | MAKONGE | F | S0233/0016/2018 |
47 | IRENE | VEDASTO | RUTAHAKANA | F | S4811/0052/2018 |
48 | LUCY | COSMAS | KIMATI | F | S5184/0035/2018 |
49 | BABLIGAS | EVANCE | JOHN | M | S4575/0100/2018 |
50 | GLADNESS | CHRISTINA | NGODA | F | S0224/0031/2018 |
51 | LUCIA | TITUS | F | S0665/0033/2018 | |
52 | YUSUPH | W | HUSSEIN | M | S0310/0111/2018 |
53 | ESSAU | A | MBEDE | M | S4213/0051/2018 |
54 | ROZA | MOSES | MANYATTA | F | S0248/0094/2018 |
55 | BEATRICE | WILBERT | GWANCHELE | F | S0268/0009/2018 |
56 | PETER | MELKZEDECK | MANSI | M | S5555/0055/2018 |
57 | NAIRAT | SALUM | SEIF | F | S5060/0018/2018 |
58 | LEOCADIA | MISANA | F | S0240/0043/2018 | |
59 | LAMECK | LEONCE | CHUWA | M | S5360/0049/2018 |
60 | HASHIM | IDARUSI | SHABAN | M | S5130/0015/2018 |
61 | ARBOGAST | VALENTINE | MKAMA | M | S4705/0022/2018 |
62 | FARHAT | ALI | SAIDI | F | S0309/0007/2018 |
63 | FARIDA | F | NGONYA | F | S0289/0034/2017 |
64 | HOPE | JOHNBOSCO | RWEBEMBELA | F | S1187/0063/2018 |
65 | HAPPINESS | RICHARD | LUZWAHULA | F | S5268/0050/2018 |
66 | JACQUELINE | T | CHACHA | F | S3914/0044/2018 |
67 | ABDULWAHABI | SALUM | ZUBEIR | M | S4555/0048/2018 |
68 | MWAJUMA | SHABANI | RAMADHANI | F | S1633/0063/2017 |
69 | EVELYNE | SYLIVANUS | BULINGOMA | F | S0268/0020/2018 |
70 | GLORY | MICHAEL | MAYALA | F | S0692/0016/2018 |
71 | MWASAUMU | IDDY | KILIMSULI | F | S5196/0033/2018 |
72 | AYOUB | M | DAFFA | M | S0189/0005/2018 |
73 | WITNESS | SANTOS | SHIRIMA | F | S5268/0106/2018 |
74 | BRIGHTNESS | OSHINGI | SHILLA | F | S0205/0020/2018 |
75 | BRIAN | A | MGUMBA | M | S4213/0016/2018 |
76 | HAJRA | ABDUL | BANDAMO | F | S3881/0006/2018 |
77 | BETRAM | REGINALD | SWAI | M | S2857/0065/2017 |
78 | WANCHOTA | ABDUL | KITULA | F | S2325/0078/2018 |
79 | GERMANER | NICOLAUS | MWAKIFUNA | F | S0268/0027/2018 |
80 | SHERDA | MARTINE | KANYANKOLE | F | S0637/0045/2018 |
81 | ABUBAKAR | OTHMAN | SAID | M | S3826/0040/2018 |
82 | HANIFA | S | NYAWABA | F | S0883/0012/2018 |
83 | FAITH | MELEKU | MSHANA | F | S2315/0052/2018 |
84 | JOYCE | KALUKWA | MWAKIBINGA | F | S0239/0053/2018 |
85 | SALOME | GEORGE | KIRUWA | F | S0248/0098/2018 |
86 | ADELINE | ROBERT | MWANRI | F | S2325/0001/2018 |
87 | ELIZABETH | ISAYA | MSHAMBA | F | S2325/0014/2018 |
88 | CECILIA | E | NZYUNJE | F | S4894/0014/2018 |
89 | JACKLINE | FIACRIUS | RUBEGA | F | S0269/0035/2018 |
90 | FRANK | ROBERT | LYAWEYE | M | S0804/0078/2018 |
91 | BARAKA | DAVID | MUWOWO | M | S0800/0076/2018 |
92 | CHARLES | PROCHES | SHAYO | M | S0729/0046/2017 |
93 | ELLISON | ERICK | MSHANA | M | S4964/0040/2018 |
94 | MILDRED | AZIMIO | MAWOLLE | F | S0295/0067/2018 |
95 | JOSHUA | JUMANNE | MAGOGO | M | S1147/0241/2017 |
96 | EMELDA | CHATELLE | ELIAKIM | F | S4964/0004/2017 |
97 | ASNATH | GEOFREY | MBWAMBO | F | S4556/0008/2018 |
98 | JULNITUE | CHISTEY | MACISTE | F | S0239/0054/2018 |
99 | HAWA | ABDUL | MDOE | F | S1857/0021/2018 |
100 | ALEXANDER | DANIEL | KISSIRY | M | S4827/0075/2018 |
101 | HAPPINESS | ANTHONY | KERENGE | F | S2325/0030/2018 |
102 | GOODLUCK | S | MKAHE | M | S0165/0053/2018 |
103 | JACKLINE | M | SANGA | F | S3674/0023/2018 |
104 | KISSAH | SAUL | ASWILE | F | S5154/0028/2018 |
105 | RUWEICH | JULIUS | MAGHIMBI | F | S0962/0020/2018 |
106 | PRISCA | SAMUEL | MELIARA | F | S4554/0095/2018 |
107 | BENARD | BENJAMIN | M | S0195/0062/2018 | |
108 | CARLOS | M | SANGA | M | S3905/0024/2018 |
109 | LILIAN | BARTHOLOMEO | NDILIMBI | F | S1187/0079/2018 |
110 | SYLVIA | ERASTO | MWANJESA | F | S0295/0083/2018 |
111 | SEBASTIAN | ASHERY | NGOMANO | M | S0729/0074/2018 |
112 | RUSAJO | ISSA | MWAKABANA | M | P0836/0060/2017 |
113 | MOHAMEDI | S | HAMAD | M | S0101/0172/2018 |
114 | NAWAL | MOHAMED | SALIM | F | S1064/0021/2017 |
115 | VERYNICE | DEODATUS | KILIMBA | F | S0353/0034/2017 |
116 | NURU | I | MUSSA | F | S4967/0029/2016 |
117 | JOHNSON | SALVATORY | MTUI | M | S0479/0055/2017 |
118 | LINNAH | JUDITH | NYAGWA | F | S2315/0110/2017 |
119 | SALMON | KELVIN | CHIWANGU | M | S0190/0033/2017 |
120 | ABDULKADIR | MOHAMED | OSMAN | M | S0342/0064/2017 |
121 | STANLEY | S | SWILLA | M | S0119/0108/2017 |
122 | NICOLETTE | ELIA | MMBAGA | F | S2315/0149/2017 |
123 | ATHUMANI | SALIM | IDDI | M | S4928/0008/2017 |
124 | SUZANA | GIDION | MUTISYA | F | S0263/0075/2017 |
125 | NASRA | SAID | HAMISI | F | S0298/0033/2017 |
126 | ELIZABETH | P | KESSY | F | S4939/0019/2017 |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED TO JOIN MEDICAL DOCTOR (MD) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER UNIVERSITY/UNIVERSITIES - MULTIPLE SELECTION
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | DIANA | EDWARD | LUBENGO | F | S0295/0022/2018 |
2 | CHRISTOLUMBA | LORRAINE | ELIPHACE | F | S0295/0015/2018 |
3 | BUTHAYNAH | SALEH | ABDALLA | F | S2509/0007/2018 |
4 | DEONATUS | TEIDING | MSHIU | M | S3470/0021/2018 |
5 | JOSEPH | CHRISTOPHER | ANDREW | M | S3470/0046/2018 |
6 | ABUBAKARI | MOHAMEDY | MTORO | M | S0958/0046/2014 |
7 | VIOLLA | ROBERT | SOKA | F | S0269/0077/2018 |
8 | HEBRON | OMBURA | ONG'ENG'A | M | S2652/0122/2018 |
9 | HUMPHREY | KALISTUS | MSIGWA | M | S5105/0019/2018 |
10 | GODWIN | B | BAHA | M | S0168/0019/2018 |
11 | AMANI | DAUDI | SIMBA | M | S5184/0056/2018 |
12 | MICHAEL | STANLEY | MCHILI | M | S2626/0079/2018 |
13 | BENSON | REUBEN | SHUMASIKE | M | S4405/0017/2017 |
14 | HARUNI | S | GILIVA | M | S3905/0043/2017 |
15 | EDNA | PIUS | KAYUNI | F | S0268/0017/2018 |
16 | CRESENSIA | BASIL | SAGI | F | S2325/0011/2018 |
17 | UMMULKURTHUM | MOHAMMED | ADEYUM | F | S4240/0159/2018 |
18 | SHEMSA | KHALFAN | SULEIMAN | F | S0381/0094/2018 |
19 | MAKIA | ABUBAKAR | MASSA | F | S0233/0077/2018 |
20 | MANSI | HARISH | VARSANI | F | S0485/0088/2018 |
21 | EDITH | BYABATO | METHOD | F | S0239/0033/2018 |
22 | DEONIS | DELPHINUS | KABALLEGA | M | S5117/0018/2018 |
23 | JOHN | STANSLAUS | ANTONI | M | S3646/0060/2018 |
24 | KULWA | ABDALLAH | LUGWESA | F | S0298/0025/2018 |
25 | GODY | ADAM | SUBI | M | S0110/0051/2018 |
26 | THABITI | N | JUMA | M | S1406/0173/2018 |
27 | MARCO | MGENDI | ADISA | M | S3716/0106/2018 |
28 | VALENTINE | LAWRENCE | MSINDAI | M | S1278/0146/2018 |
29 | AUGUSTINO | APHELY | MWAJOMBE | M | S0167/0034/2018 |
30 | BRAYAN | J | KAMLI | M | S1459/0100/2018 |
31 | AGNESS | SILVESTER | SIMKANGA | F | S0239/0005/2018 |
32 | NYAKATO | CAROLINE | NSHALA | F | S0239/0078/2018 |
33 | ARNOLD | M | MALODA | M | S0174/0001/2018 |
34 | MUKSIN | HAMZA | M | S0638/0108/2018 | |
35 | TECLA | IPYANA | KAYUNI | F | S2315/0136/2018 |
36 | OSBORN | MWEMEZI | BEATUS | M | S5343/0070/2018 |
37 | MACDONALD | D | MISIME | M | S4213/0092/2018 |
38 | EGIUS | H | MWOMBEKI | M | S1353/0145/2018 |
39 | DEUS | S | KALONGA | M | S4467/0015/2018 |
40 | KENNEDY | I | KEZILAHABI | M | S4213/0086/2018 |
41 | HEZRON | D | MWELELWA | M | S0107/0070/2014 |
42 | ANTIDIUS | M | JUSTINE | M | S4835/0027/2018 |
43 | YUSSRA | SALIM | MOH'D | F | S0309/0028/2018 |
44 | ANDREW | ATUGONZA | KESHOMSHAHARA | M | S0387/0039/2018 |
45 | ABDULAZIZ | MBAROUK | MOHAMED | M | S1064/0042/2018 |
46 | KELVIN | ALEXANDER | KUNDY | M | S1601/0094/2018 |
47 | TRACY | FRANK | HABICHT | F | S2325/0076/2018 |
48 | SITON | E | MASAKI | M | S1071/0326/2018 |
49 | VANNESA | M | STEPHEN | F | S3674/0044/2018 |
50 | JANETH | JUMANNEVNA | KARIA | F | S0692/0022/2018 |
51 | AGNESS | LAURENT | MWIKWABE | F | S0295/0002/2018 |
52 | GODFREY | ALEX | NOTY | M | S0313/0076/2018 |
53 | ERICK | F | KESSY | M | S1604/0014/2018 |
54 | RAYA | NASSOR | AHMED | F | S0309/0022/2018 |
55 | FIRBERT | THADEO | DIDAS | M | S0386/0163/2016 |
56 | AISHA | SULEIMAN | OMAR | F | S5249/0002/2018 |
57 | JOHN | WELA | ERICK | M | S1646/0019/2018 |
58 | SHUWENA | HAFIDH | ALI | F | S4555/0034/2018 |
59 | MUHAMED | KHAMIS | SIMAI | M | S1184/0036/2018 |
60 | JORDAN | BULAGO | BARAKEKENWA | M | S4706/0037/2016 |
61 | SAMWEL | N | NSHASHI | M | S1049/0132/2018 |
62 | JAMES | BONIPHACE | MWASAKYENI | M | S3140/0161/2018 |
63 | FELIX | R | NSUMILA | M | S3140/0141/2018 |
64 | GOODLUCK | AUGUSTINO | CHOGA | M | S3483/0061/2018 |
65 | JOHNSON | AMANI | THOMAS | M | S0692/0077/2018 |
66 | AMINA | ABDULLA | MZEE | F | S0995/0001/2018 |
67 | ANTONIA | ANTHONY | NYAWARA | F | S2325/0005/2018 |
68 | QUEEN | JACOB | IBRAHIM | F | S0239/0081/2018 |
69 | ERICK | BENJAMIN | MHANDO | M | S2506/0033/2018 |
70 | JANETH | FILBERT | MOSHI | F | S1187/0067/2018 |
71 | ABEL | TILUSASILA | CHARLES | M | S3491/0030/2017 |
72 | PATRICK | ALLEY | MWAKUBO | M | S5324/0101/2018 |
73 | MERCY | WALTER | MARANDU | F | S0205/0094/2017 |
74 | JUSTICE | EWALDO | KOMBA | M | S0729/0062/2018 |
75 | LILIAN | JEHUSON | LUHOMVYA | F | S0239/0058/2018 |
76 | VANESSA | FRANK | MOSHA | F | S5268/0102/2018 |
77 | JUNIOR | AMRI | DODO | M | S1601/0092/2018 |
78 | LEOCARDIA | CUTHBERT | KONGOLA | F | S0233/0067/2018 |
79 | LINDA | REGINALD | KIMARIO | F | S1187/0080/2018 |
80 | GLORY | JOHN | KIMOLO | F | S0233/0043/2018 |
81 | FRANCISCA | PAUL | MAZIKU | F | S5268/0042/2018 |
82 | JUMA | HAMAD | SALIM | M | S5176/0048/2018 |
83 | ORESTESON | O | KAPINGA | M | S0174/0018/2018 |
84 | JACKLINE | PASCHAL | MAJIA | F | S4601/0053/2018 |
85 | JACQUELINE | FRANCIS | MAPUNDA | F | S0295/0044/2018 |
86 | RODERICK | RWEYONGEZA | LEOPORD | M | S4409/0066/2017 |
87 | TUMAINI | B | JOSEPH | M | S3715/0392/2015 |
88 | MAGESA | MATIKU | THOMAS | M | S1901/0061/2017 |
89 | RAHIM | KARIM | CHITENDA | M | S5213/0070/2017 |
90 | ELIAS | D | MSANGAWALE | M | S0116/0044/2015 |
91 | CALVIN | RENATUS | MUSHI | M | S0357/0072/2017 |
92 | SEMU | SALOME | IHOLA | F | EQ2020001319/2016 |
93 | ABDUL-KARIM | MOH'D | RASHID | M | S0309/0055/2017 |
94 | LINNET | PLACID | SHIRIMA | F | S4466/0020/2017 |
95 | VICTOR | THEDOMIL | MIDALA | M | S4405/0125/2017 |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED TO JOIN BACHELOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY - SINGLE SELECTION
1 | MACKRINA | JOHN | NDENJI | F | S3964/0060/2014 |
2 | PILLY | MICHAEL | OMARY | F | S3044/0019/2016 |
3 | RADHIA | TWAHA | TWARAHA | F | S5496/0009/2018 |
4 | NAOMI | BARAKA | MABURA | F | S0217/0041/2018 |
5 | ALOYCE | AURELIAN | MKUSA | M | S0169/0002/2018 |
6 | MAGRETH | NURU | KAOZA | F | S5208/0032/2018 |
7 | KAUTHAR | MOHAMMED | HUSSEIN | F | S5047/0027/2018 |
8 | IRENE | S | MASSAWE | F | S0204/0110/2018 |
9 | FRANCIS | MICHAEL | KAPELE | M | S0867/0123/2018 |
10 | SOPHIA | JOSEPH | SHIMBA | F | S4796/0045/2018 |
11 | ANDREA | L | TEMBA | M | S0367/0016/2018 |
12 | RACHEL | MECKY | MATEE | F | S0298/0041/2018 |
13 | REGINALDA | NAFTAL | SIGWEJO | F | S1187/0100/2018 |
14 | JOAN | HERBERT | KATUA | F | S1343/0025/2018 |
15 | BRIAN | JOHN | NCHIMBI | M | S4631/0107/2018 |
16 | AMRIA | KHAMIS | SAID | F | S5176/0002/2018 |
17 | SALHA | ABDULLAH | WAZIRI | F | S0995/0025/2018 |
18 | RAWHIYA | KHATIB | JUMA | F | S5047/0049/2018 |
19 | JUDITH | SAVERY | NADA | F | S4624/0029/2018 |
20 | AHMAD | KHAMIS | HAMAD | M | S0326/0063/2018 |
21 | AGNESS | PAUL | NGWEMBE | F | S0239/0004/2018 |
22 | BRENDA | CHARLES | MMBANDO | F | S1522/0006/2018 |
23 | RAHMA | IBRAHIM | MMBAGA | F | S1665/0061/2018 |
24 | NASRA | MAHAMUDU | SAHAL | F | S2652/0060/2018 |
25 | AISHA | MOHAMMED | MUSLIH | F | S0825/0003/2018 |
26 | CHEZARY | DAVID | MANYIKA | M | S4238/0015/2017 |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED TO JOIN BACHELOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER UNIVERSITY/UNIVERSITIES - MULTIPLE SELECTION
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | TEDDY | SEBASTIAN | KITIKU | F | S2315/0137/2018 |
2 | KELVIN | THEONEST | KILAINI | M | S5324/0081/2018 |
3 | MEMORY | GODWIN | SANGA | F | S0271/0063/2018 |
4 | SALHIA | HAMAD | NJANI | F | S0272/0048/2018 |
5 | LILIAN | ISOTE | F | S2359/0014/2014 | |
6 | MARIA | SAKAYA | LOISENG'ER | F | S4514/0008/2017 |
7 | JUSTINE | JONAS | MBENI | M | S4260/0051/2018 |
8 | MAGRETH | GEORGE | MHIZI | F | S4969/0040/2018 |
9 | MATILDA | ALKARIM | RAJANI | F | S0342/0031/2018 |
10 | JULIETH | SHUKRAN | MUKOI | F | S4964/0014/2018 |
11 | UPENDO | HELBERT | MWALONGO | F | S0268/0069/2018 |
12 | AGNES | G | KAUPUNDA | F | S4967/0002/2018 |
13 | ASIA | ABUBAKARI | ABEID | F | S4661/0002/2018 |
14 | HOPE | ADRIAN | SELEMA | F | S2325/0033/2018 |
15 | SALOME | THOMAS | MASHAKA | F | S0262/0075/2018 |
16 | WILLIAM | WAYDA | GINANG'AYW | M | S3646/0081/2018 |
17 | JOYCE | CLAVIAN | HAULE | F | S0237/0051/2018 |
18 | DAVIS | J | BYARUSHENGO | M | S3674/0061/2018 |
19 | MWASITI | S | OTHUMANI | F | S1599/0094/2018 |
20 | NASRA | MOHAMMED | HASSAN | F | S0188/0070/2018 |
21 | IRENE | ROBERT | KITALY | F | S4556/0054/2018 |
22 | ZAKIA | MUSSA | MINDUVA | F | S0622/0070/2018 |
23 | ELTON | GODFREY | URASSA | M | S5324/0047/2018 |
24 | JASTIN | MUSA | STEPHANO | M | S0155/0039/2018 |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED TO JOIN BACHELOR OF SOCIAL WORK (BSW) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY - SINGLE SELECTION
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | DAVICE | E | MWAKINGILI | M | S0341/0137/2018 |
2 | BRIGHTON | RAYMOND | LEMUNGE | M | S5324/0029/2018 |
3 | LILIAN | P | NSHULO | F | S0286/0049/2018 |
4 | ANGEL | RAYMOND | KIMATH | F | S2315/0009/2018 |
5 | ZUHURA | SHANGA | MSUYA | F | S0491/0078/2018 |
6 | NASMA | S | MNYOSABANDU | F | S0534/0045/2018 |
7 | KESSIA | JOHN | SALVI | F | S4554/0061/2015 |
8 | IRWIN | O | MRINA | M | S4213/0068/2017 |
9 | JULIUS JR | GUERRINO | KIBBASSA | M | S5290/0046/2018 |
10 | CAROLINE | STEWART | NICHELEWA | F | S4474/0005/2018 |
11 | LAUREN | SAMWEL | MMBAGA | M | S4981/0026/2018 |
12 | EMMANUEL | DANFORD | MAKALA | M | S0110/0043/2016 |
13 | EMILIANA | DAVID | F | S0443/0034/2007 | |
14 | PIUS | INOCENT | RIMOY | M | S4405/0079/2014 |
15 | IRENE | SOSPETER | STANSLAUS | F | S0247/0048/2018 |
16 | MARIA | P | ERANGA | F | S1071/0089/2018 |
17 | SAMANTHA | LINDA | KEENJA | F | S2325/0069/2018 |
18 | MANSOUR | YAHYA | MURUA | M | S4543/0071/2018 |
19 | IDDI | A | MGOYI | M | S3881/0029/2018 |
20 | CYNTHIA | JULIUS | MAKARANGA | F | S0233/0020/2018 |
21 | KELVIN | ERICK | MASUKI | M | S2180/0078/2018 |
22 | RITHA | RUMISHA | SIFUEL | F | S4554/0097/2018 |
23 | JESCA | THOMAS | ASSEY | F | S0263/0041/2018 |
24 | ALPHA | GRACIAN | MPETE | M | S5189/0003/2018 |
25 | GLORIA | DANIEL | KAWISHE | F | S1187/0058/2017 |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED TO JOIN BACHELOR OF SOCIAL WORK (BSW) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER UNIVERSITY/UNIVERSITIES - MULTIPLE SELECTION
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | NKALI | MARTIN | MWANI | M | S0428/0138/2018 |
2 | ANUARY | F | MANG'ARA | M | S4867/0049/2018 |
3 | JOAN | FRANCIS | F | S0239/0045/2013 | |
4 | ROSEMARY | E | KADIVA | F | S0264/0063/2018 |
5 | ASMAU | SHABAN | ATHUMAN | F | S2645/0003/2018 |
6 | DANIEL | JEREMIAH | KAJEL | M | S0871/0050/2017 |
7 | JANUARY | ISAACK | VISULO | M | S1792/0029/2018 |
8 | JACKLINE | JEROME | BERNARD | F | S2652/0032/2018 |
9 | WILSON | N | WILSON | M | S1071/0393/2017 |
10 | BUKHAR | OMAR | KHATIB | M | S4221/0037/2018 |
11 | TAMARY | FURAHINI | MBAGA | F | S0203/0109/2018 |
12 | ALLY | JUMA | SAID | M | S5130/0009/2018 |
13 | ALOYCE | BERNARD | KYULA | M | S0183/0002/2018 |
14 | GEORGE | CLAUD | GOI | M | S1601/0059/2018 |
15 | JACQUELINE | DANIEL | SAGUGE | F | S0283/0009/2018 |
16 | THUWAIBA | THANI | AWESU | F | S4240/0378/2012 |
17 | RAJABU | BASHIRU | PEGEGE | M | S0105/0076/2018 |
18 | NURU | SALIM | MBAROUK | F | S2549/0029/2018 |
19 | MARIO | PETRO | LUBIDA | M | S4860/0060/2018 |
20 | NIVARD | JOHN | MPANGALA | M | S0124/0012/2018 |
21 | LUJA | R | LUTINYA | F | S3674/0029/2018 |
22 | DONALD | FADHILI | MSHANA | M | S1198/0047/2018 |
23 | MARIA | DESDERY | LASWAY | F | S0214/0063/2018 |
24 | REGINA | SOLOMON | MUSHI | F | S1187/0099/2018 |
25 | JOYLIN | FRANK | KADUMA | F | S5154/0025/2018 |
26 | TIMOTH | DAUDI | SHOMARI | M | S0195/0110/2018 |
27 | LAUREAN | ADOLPH | NGAGANI | M | S4202/0027/2018 |
28 | CHRISTINA | MICHAEL | MACHITE | F | S2626/0011/2017 |
29 | ABDULHAFIDH | ABDULLAH | MASAUNI | M | S0995/0038/2017 |
30 | MATILDA | PETRO | MADUHU | F | S0823/0081/2017 |