KAIRUKI SCHOOL OF NURSING
List of Verified Applicants for: Basic Technician Certificate in Nursing and Midwifery 2021 SEPTEMBER INTAKE
CSEE Details # | Full Name | Gender | Verification Status | Multiple Status | Batch | Selected By |
S2335/0085/2018 | SENIOR JUNIOR HOSEA | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4939/0044/2018 | VANESSA FRANK MALIMA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0825/0029/2018 | MAINDA KASSIM MOHAMMED | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4631/0043/2018 | IVON VITALIS JOSEPH | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1187/0108/2014 | MEBOSOPHIA A KIPPAYA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S3964/0070/2018 | MARY JONATHAN MCHARO | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S3241/0009/2020 | ARAPHA HIDAYA MUSTAPHA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4631/0044/2018 | JAMILA SEIF KOKUBANZA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4740/0083/2018 | MOSES ERNEST KAJIRU | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0260/0058/2020 | LEAH F KOMBA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0577/0026/2020 | MAJDA ABDALLAH MSABAH | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0233/0035/2008 | RAHMA OTHMAN | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S5208/0030/2018 | LULU VENANCE MPONZI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1601/0100/2017 | SAMWEL O AYO | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0342/0045/2017 | SABRA MOHAMED ABDULRAHIM | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S5035/0017/2018 | GRACE JOSEPH MSIGWA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4568/0023/2018 | JUMA AZIZI MFINANGA | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S5037/0012/2019 | FAIDHA KASSIM KIVUYO | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1268/0104/2018 | SARAH CLETUS TUKAI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S5099/0018/2017 | NOELA DAVID NG'WAYA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0197/0014/2020 | NAJMAH HEMED MWANGA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0825/0066/2018 | AHMED YAHYA MUNISI | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S2358/0063/2018 | IRENE S ZILLALE | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0342/0002/2017 | ABIDA ABBAS DEWJI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0217/0032/2017 | JENNIFER PATRICK MKEMANGWA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S5107/0048/2019 | NOELAH KWAME MWAIPOPO | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4631/0052/2017 | LEONILA NYAMWIZA MTALEMWA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1071/0066/2019 | NASRA M BAKARI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4923/0001/2015 | ANNA TITUS KAKINGO | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0536/0033/2015 | RUTH T KAJORO | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4555/0003/2018 | FAIDHA SULEIMAN HASSAN | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0960/0007/2018 | AMNE S NANGU | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1045/0044/2018 | LAYLATULQADIR I ABDALLAH | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0605/0013/2018 | CHRISTINE MAJUGWE BAKARI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1064/0021/2018 | NADHRA JUMA HASSAN | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S3761/0132/2020 | ZAINABU SHEHA HASSANI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1670/0015/2017 | JEANINE JASMINE VOGT | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
EQ2021003412/2018 | LUBNA YAHYA SEIF | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S4631/0039/2020 | JAMILA ALLY CHIKAMBO | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S3044/0024/2016 | SUZANA SELEMANI TAMBE | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
P4005/0034/2016 | JUDITH MREMA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S2315/0018/2013 | CATHERINE GEORGE JAPHET | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S2257/0005/2020 | ASHA SHAIBU MSHEHE | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
P1185/0151/2019 | OPTATUS FRANCIS LUPEKE | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1678/0070/2017 | RUTH K PULUMBA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S0683/0074/2012 | YULITHA ALEX MYINGA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1489/0068/2020 | RAMLA LUSAMBO HUSSEIN | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S3671/0083/2012 | CHARLES MWITA SODOKI | M | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1006/0028/2011 | SALMA I MUSHI | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S3082/0013/2014 | WITNESS HERRY MAEDA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
S1150/0062/2013 | MACRINA DISMAS MBUYA | F | VERIFIED | NO MULTIPLE | 1 | INSTUTION |
List of Verified Applicants for: Ordinary Diploma in Nursing and Midwifery (in-service) 2021 SEPTEMBER INTAKE
CSEE Details # | Full Name | Gender | Verification Status | Multiple Status |
S1885/0027/2011 | RAHEL JOHN | F | VERIFIED | NO MULTIPLE |
S0525/0136/2010 | RAMADHANI SHABANI | M | VERIFIED | NO MULTIPLE |
S0850/0252/2012 | PHILIBERT WILFRED WILLIAM | M | VERIFIED | NO MULTIPLE |
S4905/0010/2013 | CHRIZANI MAIKO SANGA | F | VERIFIED | NO MULTIPLE |
S0426/0023/2015 | JOSEPHINA CASTORY ZENGO | F | VERIFIED | NO MULTIPLE |
List of Verified Applicants for: Ordinary Diploma in Nursing and Midwifery 2021 SEPTEMBER INTAKE
CSEE Details # | Full Name | Gender | Verification Status | Multiple Status |
S2702/0012/2012 | EMMY FREDDY MAHENGE | F | VERIFIED | NO MULTIPLE |
S0314/0077/2015 | ZIANA MOHAMEDI NGALITO | F | VERIFIED | NO MULTIPLE |
S1674/0050/2011 | JUSTINA MICHAEL MAKELELE | F | VERIFIED | NO MULTIPLE |
S2990/0028/2012 | BENEDICTO ROCKY | M | VERIFIED | NO MULTIPLE |
S1402/0140/2013 | LADISLAUS ALOYCE | M | VERIFIED | NO MULTIPLE |
S1674/0160/2012 | WILLY ADSON KASWIGA | M | VERIFIED | NO MULTIPLE |
S0448/0075/2012 | OMBENI JOSEPH KIHAGA | F | VERIFIED | NO MULTIPLE |
S2682/0061/2012 | LINDA J MDEGELA | F | VERIFIED | NO MULTIPLE |
S1491/0112/2012 | KUNIBERT MANGOSONGO | M | VERIFIED | NO MULTIPLE |
S0260/0044/2012 | SPERANSA HERMAN CHISONGO | F | VERIFIED | NO MULTIPLE |
S3662/0052/2010 | ALEX KULWA KUNGU | M | VERIFIED | NO MULTIPLE |
S1121/0017/2011 | GRACE ZENANCE SHAYO | F | VERIFIED | NO MULTIPLE |
S0515/0001/2011 | AGRENA YOEL MBILINYI | F | VERIFIED | NO MULTIPLE |
S4235/0033/2015 | JAVELI D LIWOLWEKE | M | VERIFIED | NO MULTIPLE |
S0840/0075/2011 | SHUKURU MAGIDANGA | F | VERIFIED | NO MULTIPLE |
S3113/0034/2011 | ROSE MWANACHE | F | VERIFIED | NO MULTIPLE |
S2123/0006/2014 | JESCA GODLIVING MNENEY | F | VERIFIED | NO MULTIPLE |
S1623/0009/2009 | ANGELA MWAKASYUKA | F | VERIFIED | NO MULTIPLE |
S1207/0017/2011 | LOVENESS PHILIMON MANDAU | F | VERIFIED | NO MULTIPLE |
P2861/0028/2015 | SALMA M ABDALLAH | F | VERIFIED | NO MULTIPLE |
S0683/0037/2007 | PETRONILA J CHELANGO | F | VERIFIED | NO MULTIPLE |
P0645/0024/2016 | CHRISTINA S CHIPONDWA | F | VERIFIED | NO MULTIPLE |
S3268/0023/2015 | SOPHIA THEOFRED LUHAGA | F | VERIFIED | NO MULTIPLE |
S4733/0018/2012 | ESTHERMIL KIMARO | F | VERIFIED | NO MULTIPLE |
S1594/0022/2008 | DIANA MOYO | F | VERIFIED | NO MULTIPLE |
S0853/0071/2007 | VERONICA FELISE | F | VERIFIED | NO MULTIPLE |
S1022/0170/2017 | GODLIVING ALFA KIMARO | M | VERIFIED | NO MULTIPLE |
S1314/0142/2011 | LAIS MERINYO KIVUYO | M | VERIFIED | NO MULTIPLE |