THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR DOCTOR OF MEDICINE (MD) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY ONLY (SINGLE ENTRY)
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | SELECTED |
1 | MARIAM | H | JONGO | F | S1722/0087/2013 | MD |
2 | ZAINAB | MASOUD | HUSSEIN | F | S5701/0019/2019 | MD |
3 | IBRAHIMU | R | MAKANGE | M | S3674/0079/2019 | MD |
4 | MARIATH | KOKUTETA | KIWANUKA | F | S5555/0021/2019 | MD |
5 | SAMIRA | JAMAL | SAID | F | S0204/0239/2019 | MD |
6 | LATIFA | NASSOR | FIKIRINI | F | S1064/0027/2019 | MD |
7 | KELLY | A | IRAKOZE | F | S1071/0131/2014 | MD |
8 | ZAITUNI | HASSAN | BEMBE | F | S4556/0084/2019 | MD |
9 | SARA | S | RWEYEMAMU | F | S0107/0024/2019 | MD |
10 | KASSIM | ATHUMANI | AMBARI | M | S5551/0061/2019 | MD |
11 | KWAKESA | LWAMBA | OLGA | F | EQ2022001044/2006 | MD |
12 | BILQIS | YAHYA | NJAMA | F | S3826/0007/2019 | MD |
13 | CAREEN | CORNELY | ALEXANDER | F | S2325/0014/2019 | MD |
14 | SALVASIA | EPHRAIM | HERMAN | F | S1187/0090/2019 | MD |
15 | HEDWIGA | JOSEPH | MUSHI | F | S0214/0036/2019 | MD |
16 | DAVINA | MBELWA | KATUNZI | F | S0264/0015/2019 | MD |
17 | MLENDA | IDDY | YUSUPH | M | S4113/0053/2019 | MD |
18 | JOYCE | CLAVIAN | HAULE | F | S0237/0051/2018 | MD |
19 | IRENE | S | MASSAWE | F | S0204/0110/2018 | MD |
20 | PATRICK | L | LAUNONI | M | S4213/0088/2019 | MD |
21 | CLEMENTINA | MATHEW | LUZWAHULA | F | S4811/0012/2019 | MD |
22 | ERICK | EBIATH | MSIGWA | M | S5324/0050/2018 | MD |
23 | ISMAT | HASHIM | ABDULRAHMAN | F | S1366/0010/2018 | MD |
24 | HAMSINI | J | HAMSINI | M | S0189/0037/2019 | MD |
25 | ABDALLAH | R | ABDALLAH | M | S5142/0026/2019 | MD |
26 | HANIFA | RAMADHAN | AMEIR | F | S0326/0022/2019 | MD |
27 | LEWIS | LEONARD | NDAMGOBA | M | S5490/0052/2019 | MD |
28 | HASSAN | RAJAB | MAPEZI | M | S0729/0072/2019 | MD |
29 | HAMZA | SOUD | HASSAN | M | S4555/0113/2019 | MD |
30 | ANTONY | GAMAYA | MAGOBO | M | S5112/0026/2019 | MD |
31 | RADHIA | ALLY | MOHAMMED | F | S0252/0026/2019 | MD |
32 | ERICK | J | NGOWI | M | S3674/0062/2019 | MD |
33 | KARIN | PETER | MGHWIRA | F | S4624/0043/2019 | MD |
34 | HASSAN | BALKISU | SHEHU | F | EQ2022000772/2020 | MD |
35 | BALQIS | SABRI | HAMDOUN | F | S5110/0002/2019 | MD |
36 | YAHAYA | RASULI | MSUYA | M | S3373/0130/2019 | MD |
37 | TONY | T | CHRISTOPHER | M | S3674/0106/2019 | MD |
38 | SAMHA | KHELEF | SAID | F | S1366/0035/2019 | MD |
39 | LAURYN | RUGEMALILA | MBEIKYA | F | S4631/0045/2019 | MD |
40 | SIDRA | SHAHBAZ | AHMED | F | EQ2022000243/2019 | MD |
41 | AMRAN | FARID | ALI | M | S0995/0037/2018 | MD |
42 | SIFA | A | LIAMI | F | S1343/0058/2019 | MD |
43 | AMMAR | MBAROUK | KHALID | M | S5708/0015/2019 | MD |
44 | ADELTUS | EVANCE | EMMANUEL | M | S1438/0066/2019 | MD |
45 | BENSON | EMMANUEL | MASAKI | M | S5097/0050/2019 | MD |
46 | MOZA | MOHAMED | SALUM | F | S1064/0021/2014 | MD |
47 | GEORGE | LANGULA | M | S0709/0154/2009 | MD | |
48 | FREDERICK | PRIMUS | CHUWA | M | S1601/0052/2019 | MD |
49 | ABIYA | HAMU | KALONGE | F | S5383/0001/2019 | MD |
50 | FLORAH | PATRICK | MGIMBWA | F | S0262/0023/2019 | MD |
51 | MUHAMMAD | HASSAN | OMAR | M | S1064/0066/2018 | MD |
52 | ASIFIWE | THEOBARD | AMOS | M | S1334/0068/2019 | MD |
53 | NAAIRAH | RAJAB | HEMED | F | S0671/0019/2012 | MD |
54 | VICTOR | MARCEL | BAHATI | M | S0506/0123/2011 | MD |
55 | AGNESS | MICHAEL | MAHUNDI | F | S5200/0002/2019 | MD |
56 | MICHELLE | B | TITO | F | S4967/0050/2019 | MD |
57 | CHRISTINA | ALINANI | AMBONISYE | F | S4193/0013/2019 | MD |
58 | GILBERT | SAMWEL | MASAGANYA | M | S1444/0062/2019 | MD |
59 | MARY | MACLAUDI | MZIRAY | F | S0851/0058/2019 | MD |
60 | NASRA | SAID | HASSAN | F | S0577/0028/2017 | MD |
61 | FADHILAHI | A | KATETA | M | S3881/0034/2019 | MD |
62 | NEEMA | SALMIN | AWADH | F | S4555/0056/2019 | MD |
63 | MARYAM | SALIM | MNKONJE | F | S5379/0021/2019 | MD |
64 | THANIA | JUMA | KHATIB | F | S0272/0051/2019 | MD |
65 | MARY | SEVERIN | MASSAWE | F | S3867/0054/2019 | MD |
66 | GRACIOUS | GEORGE | MENGARRAI | M | S1757/0061/2019 | MD |
67 | FARHAT | FEREJ | ABDULHABIB | F | S1085/0011/2019 | MD |
68 | SAUMU | I | PIUS | F | S4970/0167/2019 | MD |
69 | IBRAHIM | MUSSA | DAUDI | M | S3640/0136/2019 | MD |
70 | CYNTHIA | JULIUS | MAKARANGA | F | S0233/0020/2018 | MD |
71 | SHADRACK | STEVEN | MAPUNDA | M | S4827/0179/2018 | MD |
72 | CHARLES | COSMAS | KALLANGA | M | S0177/0007/2019 | MD |
73 | SAFAA | JAMAL | KHAMIS | F | S0326/0063/2019 | MD |
74 | RAHMA | ABDULLAH | KHATIB | F | S5344/0090/2019 | MD |
75 | PRECIOUSHOPE | JOSEPH | MANGOWI | F | S4569/0070/2019 | MD |
76 | REHEMA | AMIR | MMAKA | F | S0214/0075/2019 | MD |
77 | LAILAT | HAMZA | KUWA | F | S0731/0051/2019 | MD |
78 | ELIA | D | MATANDALA | M | S1604/0014/2019 | MD |
79 | LONAH | STEVEN | MENARD | F | S0298/0037/2019 | MD |
80 | HIJRA | HAMAD | MAKAME | F | S0995/0011/2019 | MD |
81 | STEPHEN | JACKSON | ISOWE | M | S1288/0171/2017 | MD |
82 | AMINA | HASSAN | NASIR | F | S1366/0002/2019 | MD |
83 | ADONAI | KISUMBO | LYATUU | M | S0184/0036/2019 | MD |
84 | REHEMA | ABBASS | MAGALU | F | S5555/0015/2018 | MD |
85 | NTIMI | E | NJATA | M | S3674/0096/2019 | MD |
86 | CRESPO | MICHAEL | MWAKAPANDE | M | S5451/0058/2019 | MD |
87 | CLEOPATRA | F | MBUYA | F | S0208/0017/2017 | MD |
88 | ISMAIL | IBRAHIM | ABDUL-LATIF | M | S1366/0047/2019 | MD |
89 | JACQUELINE | J | SAWAYA | F | S0461/0012/2019 | MD |
90 | ASINA | MOHAMMED | AKILIMALI | F | S5741/0001/2019 | MD |
91 | FATIME | HASSAN | KARONDA | F | S0233/0035/2019 | MD |
92 | TARYN | ALLEN | BANDA | F | S0264/0077/2019 | MD |
93 | DEOGRATIAS | ELIUFOO | MBWAMBO | M | S1278/0090/2019 | MD |
94 | SIFAEL | YONAZA | KIHEDU | F | S0255/0058/2018 | MD |
95 | ELIZABETH | JOHN | MASHAIDI | F | S0239/0031/2019 | MD |
96 | REUBEN | FESTUS | LUSINGU | M | S4939/0139/2019 | MD |
97 | ABDULBASIT | HAFIDH | ALI | M | S4932/0075/2019 | MD |
98 | IRENE | ANGETILE | KITALILE | F | S4939/0030/2019 | MD |
99 | CAREEN | MICHAEL | LASWAY | F | S5121/0008/2019 | MD |
100 | MICHAEL | LYANGA | YOHA | M | S4379/0238/2019 | MD |
101 | MIRIAM | HEZRON | ZACHARIA | F | S1530/0022/2019 | MD |
102 | JASMINI | A | KIMARO | F | S1599/0073/2019 | MD |
103 | LUQMAN | RAMADHANI | KIMANGA | M | P0254/0033/2019 | MD |
104 | RAMLA | ALI | OMAR | F | S0326/0056/2019 | MD |
105 | TWAHA | D | SHAABAN | M | S1921/0081/2015 | MD |
106 | JAMIDA | J | MATENI | F | S4193/0028/2014 | MD |
107 | SHARIFA | NASSOR | SALIM | F | S1085/0046/2019 | MD |
108 | FARAJA | ZAKARIA | KITALE | F | S0233/0033/2019 | MD |
109 | YUSRA | JAMBECK | ABDALLAH | F | S0298/0070/2019 | MD |
110 | MUNDHIR | KHAMIS | MACHANO | M | S4555/0136/2019 | MD |
111 | ZACHARIA | JUMA | MABENA | M | S0172/0059/2019 | MD |
112 | SALEH | OMAR | SALEH | M | S0995/0095/2019 | MD |
113 | LATIFA | SAID | SEIF | F | S0995/0022/2019 | MD |
114 | CLAUDIA | PETER | CHILEWA | F | S4193/0015/2019 | MD |
115 | DEBORA | YONA | MWASONGWE | F | S4939/0014/2019 | MD |
116 | BASWIRA | ALLY | JUMA | F | S5249/0006/2019 | MD |
117 | JASTINE | ADOLF | M | S2234/0089/2019 | MD | |
118 | EMMANUEL | W | MASSAO | M | S1343/0083/2019 | MD |
119 | MALIKA | MALICK | ABDULLA | F | S0995/0023/2019 | MD |
120 | HELLENNOELA | DISMAS | KALIMWENJUMA | F | S0239/0043/2019 | MD |
121 | SALMA | SAIDI | ABDALLAH | F | S5300/0058/2019 | MD |
122 | CHERISH | ANDREW | GODFREY | F | S2325/0019/2019 | MD |
123 | ESTER | BENJAMINI | MWAKASONDA | F | S4939/0021/2019 | MD |
124 | CHESTER | G | MSIGWA | M | S4213/0017/2019 | MD |
125 | DOREEN | TUMAINI | NGEREZA | F | S2325/0028/2019 | MD |
126 | ARJUN | RAJESH | MISTRY | M | S0342/0075/2019 | MD |
127 | MARIA | ERNEST | MIHAYO | F | S5452/0004/2018 | MD |
128 | GLORIA | ISAAC | MUSHI | F | S0239/0033/2015 | MD |
129 | MOHAMED | ABDALLAH | MADENDE | M | S0672/0208/2016 | MD |
130 | MARCO | CHARLES | M | S1162/0053/2008 | MD | |
131 | EBENEZER | ARON | MAZIKU | M | S0380/0033/2016 | MD |
132 | YASSIR | MUSSA | KUNDECHA | M | S5380/0046/2018 | MD |
133 | WEMA | SENKEWA | F | S1045/0126/2013 | MD | |
134 | FAITH | MASHAMBO | F | S0225/0031/2009 | MD | |
135 | SALMA | HASSAN | IBRAHIM | F | S0298/0042/2017 | MD |
136 | ANETH | MANGA | GASAYA | F | S5293/0003/2016 | MD |
137 | FAKIH | O | FAKIH | M | S0383/0104/2010 | MD |
138 | HARUN | HABIL | MASEKE | M | S1740/0034/2016 | MD |
139 | RODGERS | IBRAHIM | M | S4423/0082/2015 | MD | |
140 | MARYAM | SULEIMAN | SHAABAN | F | S0383/0025/2013 | MD |
141 | HAMAD | MANSOOR | M | S3861/0137/2018 | MD | |
142 | BADRIA | ALLY | HAMISI | F | S4766/0002/2013 | MD |
143 | YOTHAM | AMOSI | KIDUDU | M | S4463/0047/2012 | MD |
144 | ROSEMARY | D | TIBALIWAMU | F | S0239/0064/2003 | MD |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR DOCTOR OF MEDICINE (MD) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER INSTITUTION(S) - (MULTIPLE ENTRY), THEY ARE SUPPOSED TO CONFIRM TO THEIR MOST PREFERRED INSTITUTION.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | SELECTED |
1 | ASHFEEN | ABDULRAHMAN | ABDALLA | F | EQ2021003934/2018 | MD |
2 | CALVIN | CHARLES | TEMBA | M | S0499/0079/2019 | MD |
3 | CHARLES | MAFURU | BUKOLI | M | S0155/0008/2019 | MD |
4 | ZUBEDA | HAMISI | MBALE | F | S1327/0097/2019 | MD |
5 | MAHMOUD | NASSIR | MASSOUD | M | S0995/0084/2019 | MD |
6 | ERICK | JORAM | HAULE | M | S0641/0055/2019 | MD |
7 | GRACE | A | NKONDOLA | F | S0248/0044/2019 | MD |
8 | ANDREW | SIMBANO | MSUYA | M | S0355/0081/2012 | MD |
9 | ISAKA | PETRO | DALEI | M | S1893/0061/2019 | MD |
10 | SUMAYYA | AHMAD | YAKOUB | F | S1085/0050/2019 | MD |
11 | PAUL | GABRIEL | PAUL | M | S3861/0213/2019 | MD |
12 | HAMAD | RASHID | JUMA | M | S5537/0046/2019 | MD |
13 | HASSAN | A | MNDUNG'WI | M | S4162/0168/2019 | MD |
14 | HAPPYNESS | F | MTIVIKE | F | S2342/0009/2014 | MD |
15 | ZARRINFATIMA | SHAMSUL | HASSAN | F | S4505/0004/2019 | MD |
16 | IMANI | JARED | JOEL | F | S4619/0014/2019 | MD |
17 | NEEMA | JUSTIN | MONKO | F | S0692/0035/2019 | MD |
18 | MARIA | L | BENELA | F | S0283/0023/2015 | MD |
19 | ELINA | GOSBERT | KASHANGA | F | S3964/0028/2019 | MD |
20 | NERIA | W | MAHENGE | F | S0248/0076/2019 | MD |
21 | ALICE | A | MSEKE | F | S0248/0004/2019 | MD |
22 | ERICK | JASON | MTALEMWA | M | S0960/0172/2019 | MD |
23 | HAMIDA | KHAMIS | HAMAD | F | S4644/0018/2019 | MD |
24 | IRENELANTA | SALUTARY | SLAA | F | S4827/0032/2019 | MD |
25 | EDSON | MODEST | KATABARO | M | S2506/0024/2019 | MD |
26 | DOMINICK | FRANK | MKASA | M | S5555/0038/2019 | MD |
27 | HAPPINESS | ABENANCE | KAMOMONGA | F | S0224/0053/2019 | MD |
28 | NEMES | J | LUPALA | M | S1604/0026/2019 | MD |
29 | HANAN | RASHID | ALI | F | S5701/0006/2019 | MD |
30 | ALPHA | RASHID | MSWEJI | M | S0804/0043/2019 | MD |
31 | LISA | DAVID | GWAMWANZA | F | S4939/0042/2019 | MD |
32 | ALFRED | RAYMOND | MWAMPASHE | M | S5290/0006/2019 | MD |
33 | MADOLINE | ADHIAMBO | OKEYO | F | S4207/0051/2019 | MD |
34 | BUTHAYNA | SABRI | HAMDOUN | F | S5110/0003/2019 | MD |
35 | WALIDAH | MOHAMMED | ALI | F | S0995/0050/2019 | MD |
36 | GLADYS | FRANCIS | HERMAN | F | S0295/0040/2019 | MD |
37 | AISHA | FAHAMU | MOHAMED | F | S5380/0001/2019 | MD |
38 | ANUAR | KHALIFA | HASSAN | M | S0995/0040/2018 | MD |
39 | FRANCISCO | JOSEPH | PAUL | M | S0958/0094/2019 | MD |
40 | GLORIA | EDWARD | KASMIL | F | S5555/0014/2019 | MD |
41 | ANETH | EDWARD | KASIMIR | F | S5555/0002/2019 | MD |
42 | YUSRA | SALUM | ALI | F | S0382/0075/2019 | MD |
43 | ELY | CHIKIRA | JAHARI | M | EQ2020002112/2020 | MD |
44 | JERARD | A | MAYALA | M | S0809/0089/2019 | MD |
45 | SINDWELE | ALIKO | MWAMKINGA | F | S0256/0046/2019 | MD |
46 | CAROLINA | SAFARI | FUIME | F | EQ2022000810/2019 | MD |
47 | FRANCIS | EMMANUEL | KASWANYA | M | S3470/0052/2019 | MD |
48 | HUSSEIN | Y | MRISHO | M | S2344/0028/2016 | MD |
49 | BILALI | MOHAMED | WAWA | M | S1350/0010/2014 | MD |
50 | WINIFRIDA | RICHARD | MVANDA | F | S3964/0122/2019 | MD |
51 | BAKARI | HAMISI | BAKARI | M | S3470/0013/2019 | MD |
52 | EDNA | AGGREY | GOMBANILA | F | S0239/0028/2019 | MD |
53 | STELLA | DISMAS | MACHAME | F | S0139/0026/2019 | MD |
54 | ERICK | JACKSON | MATONDO | M | S0729/0065/2019 | MD |
55 | MOHAMMAD | SARWAR | M | S0323/0036/2015 | MD | |
56 | NEEMA | REMIGIUS | LUAMBANO | F | S0224/0090/2019 | MD |
57 | HAPPINESS | ELIKANA | LUGEMBE | F | S5154/0038/2019 | MD |
58 | BLASIUS | DEOGRATIAS | MADALU | M | S4405/0016/2019 | MD |
59 | AMINA | KHAIDARY | SALEH | F | S5533/0001/2019 | MD |
60 | SALIMU | HASSAN | KILONGO | M | P5265/0012/2019 | MD |
61 | PATRICIA | BYERA | AUDAX | F | S0239/0077/2019 | MD |
62 | JACKLINE | JOSEPH | MANGA | F | S0295/0057/2019 | MD |
63 | ALICIA | MABULA | MAYIKU | F | S0239/0005/2019 | MD |
64 | MARIANA | ANTHONY | SAKI | F | S4624/0053/2019 | MD |
65 | SALOME | K | MAGANGA | F | S4472/0050/2019 | MD |
66 | AVELIN | JOSEPHATI | SILAYO | M | S0135/0158/2016 | MD |
67 | HELLEN | DEUS | MAKONGE | F | S5451/0017/2019 | MD |
68 | BHOKEROSE | MWITA | MANGORA | F | S4556/0009/2019 | MD |
69 | JAWAHEER | HUSSEIN | MOHAMED | F | S5110/0010/2019 | MD |
70 | RAJABU | MOHAMEDI | ATHUMANI | M | P0254/0042/2019 | MD |
71 | ZAINAB | ABDULLA | IBRAHIM | F | S0995/0052/2019 | MD |
72 | MONICA | CHEDIEL | LEVERY | F | S0692/0029/2019 | MD |
73 | ROZALIA | SILIPIUS | MBAWALA | F | S2325/0090/2019 | MD |
74 | MEREY | OMAR | FEREJI | M | S5442/0015/2019 | MD |
75 | NESTORY | NOLASCO | MAKATA | M | S0135/0025/2019 | MD |
76 | NEEMA | COSTA | RUBAGUMYA | F | S2325/0083/2019 | MD |
77 | INNOCENT | KIZITO | GEORGE | M | S3268/0062/2019 | MD |
78 | MADINA | H | MWEVI | F | S0248/0069/2019 | MD |
79 | HAFSA | MKUBWA | ALI | F | S1064/0017/2019 | MD |
80 | GWAMAKA | DANIEL | MWAKYOMA | M | S0867/0136/2018 | MD |
81 | ALI | HAMAD | MMANGA | M | S5150/0127/2019 | MD |
82 | ATFAH | SALUM | TAUFIQ | F | S1366/0007/2019 | MD |
83 | FAUSTINA | TITUS | RWEYEMAM | F | S4631/0024/2019 | MD |
84 | GLORIA | JOSEPH | TESHA | F | S0217/0024/2019 | MD |
85 | ELIZABETH | JAMES | WANKABA | F | S4964/0008/2019 | MD |
86 | RAUDHAT | ABDALLA | MSELLEM | F | S0309/0058/2019 | MD |
87 | VANESA | ERASTO | SHAYO | F | S4554/0106/2019 | MD |
88 | IRENE | ISAAC | FELIX | F | S2325/0050/2019 | MD |
89 | AMIN | MARCO | MTUNGA | M | S5130/0009/2019 | MD |
90 | NAKIJA | JOSEPH | MARONGA | F | S0729/0033/2019 | MD |
91 | HILALI | JUMANNE | MOHAMMED | M | S4932/0102/2019 | MD |
92 | FRANCIS | PASCAL | BONIFACE | M | S1600/0043/2019 | MD |
93 | TANWEER | SHABBIR | MEGHJEE | F | EQ2022000931/2015 | MD |
94 | SIBILLAH | EXPELLAH | ANTHONY | F | S0239/0087/2019 | MD |
95 | ABDUL | SHABANI | NGOMA | M | S0692/0049/2019 | MD |
96 | MARY | JOACHIM | MDONGWE | F | S4554/0082/2019 | MD |
97 | KHAYRAT | NASSOR | SULEIMAN | F | S1085/0023/2019 | MD |
98 | RABIA | ALI | OMAR | F | S1085/0025/2018 | MD |
99 | ASIA | MWARABU | SIMAI | F | S4997/0006/2019 | MD |
100 | LOYCE | PASTORY | MADUKA | F | S0224/0078/2019 | MD |
101 | NYANZALA | E | MAYOMBYA | F | S0248/0080/2019 | MD |
102 | HEMED | MOHAMMED | ALI | M | S0995/0076/2019 | MD |
103 | HASHIM | MGENI | MUSSA | M | S3000/0134/2019 | MD |
104 | JAFAR | MUHSIN | HAMAD | M | S1360/0072/2019 | MD |
105 | JENNICE | SAMWEL | SIRIKWA | F | S0205/0070/2019 | MD |
106 | MICHAEL | RAINER | VOGT | M | S3470/0135/2019 | MD |
107 | MOHEGHA | NYARIRI | NANAI | M | S0692/0102/2019 | MD |
108 | WHITNEY | RAYMAKER | MOSHI | F | S2499/0113/2019 | MD |
109 | AHMED | MUHDHAR | HASSAN | M | S5170/0055/2019 | MD |
110 | ABDUL-KADIR | SALIM | HAMAD | M | S0309/0083/2019 | MD |
111 | NANCY | H | GUADDU | F | S0248/0075/2019 | MD |
112 | MARYAM | YUNUS | JUMA | F | S0326/0040/2019 | MD |
113 | ASHA | KOMBO | TWAHA | F | S4555/0012/2019 | MD |
114 | TONY | E | MBWAMBO | M | S1604/0033/2019 | MD |
115 | MARYAM | MUSHARRAF | F | S0323/0028/2019 | MD | |
116 | JENNIFER | F | AHERE | F | S0248/0058/2019 | MD |
117 | NATHAN | ALPHONCE | KATEMI | M | S4939/0132/2019 | MD |
118 | YASSER | AHMED | SEIF | M | S0342/0133/2019 | MD |
119 | KAREN | JONATHAN | MBWAMBO | F | S2626/0031/2019 | MD |
120 | SHAZEEL | RIZWAN | VELJI | M | EQ2022001005/2015 | MD |
121 | CHARLES | JOSEPH | MOHABE | M | S0185/0002/2013 | MD |
122 | DORASIA | J | NKOTA | F | S0206/0025/2015 | MD |
123 | IL-HAM | FAUZ | ALI | F | S1819/0010/2016 | MD |
124 | AISHA | SEIF | ABDULLAH | F | S1352/0001/2015 | MD |
125 | OSCAR | JAMES | SAMBO | M | S0459/0072/2015 | MD |
126 | ZAINAB | MBWANA | JUMA | F | S2509/0022/2014 | MD |
127 | NAHYA | NASSOR | KHALFAN | F | S4624/0044/2018 | MD |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR BACHELLOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY ONLY (SINGLE ENTRY)
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | SELECTED |
1 | MARYAM | A | BAKAR | F | S1306/0022/2012 | BScN |
2 | STAMILLY | S | MSHUZA | F | P1600/0070/2014 | BScN |
3 | ZAINABU | F | SHAABANI | F | S0467/0013/2006 | BScN |
4 | MICHAEL | MISANGYA | M | S4909/0018/2014 | BScN | |
5 | NASRA | SALUM | F | S0511/0030/2005 | BScN | |
6 | BETSEBA | M | SINDILA | F | S0429/0018/2009 | BScN |
7 | CATHERINE | COSTA | LEMA | F | S0263/0008/2016 | BScN |
8 | ALVERA | MARISSA | MSHANA | F | S0256/0005/2015 | BScN |
9 | ANNA | MAKANIKA | F | S1128/0001/2003 | BScN | |
10 | ILHAM | MAULID | ALI | F | S0309/0015/2014 | BScN |
11 | Davineth | Lameck | F | S0841/0034/2009 | BScN | |
12 | GLORY | GODBLESS | MUNGURE | F | S0647/0025/2014 | BScN |
13 | KHADIJA | KHAMIS | ALI | F | S1918/0020/2019 | BScN |
14 | LILIAN | P. | CHOCHA | F | S0962/0009/2010 | BScN |
15 | AFIDHI | M | JORRY | M | S0533/0104/2009 | BScN |
16 | NASSORO | R | SAID | M | S2358/0268/2019 | BScN |
17 | SHUKRANI | P | NSHOBEILWE | F | S0234/0034/2004 | BScN |
18 | JUSTINA | ZAKAYO | F | S1314/0017/2007 | BScN | |
19 | AGNES | S | KILUNGA | F | P1475/0003/2021 | BScN |
20 | FILBERT | HABASHI | APOLYNARY | M | P0435/0023/2021 | BScN |
21 | OTILYA | GEORGE | F | S0454/0062/2005 | BScN | |
22 | MARIA | W | MSUYA | F | S0310/0025/2010 | BScN |
23 | THOBIAS | ZAKAYO | KIWALU | M | S2320/0068/2010 | BScN |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR BACHELLOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER INSTITUTION(S) - (MULTIPLE ENTRY), THEY ARE SUPPOSED TO CONFIRM TO THEIR MOST PREFERRED INSTITUTION.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | SELECTED |
1 | MTORO | MAKUNGU | HAMDANI | M | S1119/0081/2018 | BScN |
2 | JACOB | PELLAGE | KAUZENI | M | S2626/0075/2019 | BScN |
3 | HANNAN | HAFIDH | MBARAK | F | S5047/0027/2019 | BScN |
4 | MUZ-DALFA | ISMAIL | ALI | F | S5537/0018/2019 | BScN |
5 | IMACULLATHA | S | BULEGI | F | S0256/0023/2005 | BScN |
6 | SARA | SIMAMA | F | S0225/0077/1995 | BScN | |
7 | ASNATH | KIFANGA | F | S1577/0007/2008 | BScN | |
8 | GETRUDA | FEDINAND | KOMBA | F | S1037/0012/2010 | BScN |
9 | VICTOR | D | NAFTAL | M | S1049/0145/2018 | BScN |
10 | ATUKUMBUKE | ULIMBOKA | F | S0138/0005/2006 | BScN | |
11 | ALOYCIA | D | LYIMO | F | S0486/0001/2008 | BScN |
12 | HAPPY | E | SANGA | F | S0306/0034/2007 | BScN |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR BACHELLOR OF SOCIAL WORK (BSW) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY ONLY (SINGLE ENTRY)
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | SELECTED |
1 | JUDITH | SETI | MWAKATUNDU | F | BSW |
2 | BERTHA | ELINKIRA | MASSAWE | F | BSW |
3 | TILKA | MBARAKA | MPENDU | M | BSW |
4 | RACHEL | A | SAID | F | BSW |
5 | VENERANDA | A | SALALA | F | BSW |
6 | KARYN | AMIYA | PETER | F | BSW |
7 | ELIA | SHUKRANI | MBWILO | M | BSW |
8 | RUKAIYA | MOHAMMED | ALI | F | BSW |
9 | ALAN | GILBERT | KAYANGE | M | BSW |
10 | DORCAS | JULIUS | MBWELLO | F | BSW |
11 | ASTERIA | ALPHONCE | ILANDA | F | BSW |
12 | MICHAEL | G | NDAMAGI | M | BSW |
13 | ESTHER | ALPHONCE | ILANDA | F | BSW |
14 | REBECCA | GIDEON | LYIMO | F | BSW |
15 | TUNU | JACKSON | MIDALA | F | BSW |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR BACHELLOR OF SOCIAL WORK (BSW) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER INSTITUTION(S) - (MULTIPLE ENTRY), THEY ARE SUPPOSED TO CONFIRM TO THEIR MOST PREFERRED INSTITUTION.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | SELECTED |
1 | KALVIN | ATHANAS | EVARIST | M | BSW |
2 | NYAMIZI | YONAH | MATARI | F | BSW |
3 | PETER | DENIS | DEOGRATIUS | M | BSW |
4 | CECILIA | ZACHARIA | MARMO | F | BSW |
5 | NAISAE | SAIDI | MCHOMVU | F | BSW |
6 | THOMAS | FREDRICK | SIMON | M | BSW |
7 | DIANA | TUMAINI | BUTIKU | F | BSW |
8 | MARIA | ADAM | MWITA | F | BSW |
9 | HADIA | AMINIA | OMAR | F | BSW |
10 | LILIAN | LEOPOLD | KAIHULA | F | BSW |
11 | BERNAD | ABIHUDI | MANG'ERA | M | BSW |