THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR DOCTOR OF MEDICINE (MD) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | ABDALLATIPH | MABEYO | SIMON | M | S3519/0033/2011 | MD |
2 | ABDI-LLAH | MASSOUD | KHALFAN | M | S1298/0159/2016 | MD |
3 | ABDULLAH | KHAMIS | JABU | M | S2415/0029/2020 | MD |
4 | ABEER | FAIZ | ABDALLAH | F | S0298/0001/2020 | MD |
5 | ABIGAIL | CHARLES | ADOLPH | F | EQ2023001214/2021 | MD |
6 | ABUBAKAR | SALUM | YUSSUF | M | S5694/0025/2020 | MD |
7 | ABUBAKAR | JUMA | MOHAMED | M | S5387/0073/2018 | MD |
8 | ADIL | ABDALLAH | JUMA | M | S3663/0033/2020 | MD |
9 | ADRIA | ALI | JUMA | F | S1064/0001/2020 | MD |
10 | ADVENTINA | LISSO | NANGALE | F | S0249/0001/2020 | MD |
11 | AGNESS | WILLIAM | JACKSON | F | S4556/0002/2020 | MD |
12 | AHMED | MOHAMED | FEREJI | M | S5442/0015/2020 | MD |
13 | AHMED | ALLY | MFINANGA | M | S0110/0005/2019 | MD |
14 | AIMAN | PERVEZBHAI | MANSURI | F | EQ2023001124/2021 | MD |
15 | AINESS | WIDSON | MANDARASI | F | S1596/0004/2020 | MD |
16 | AISHA | MWINYI | DUNIA | F | S5300/0005/2020 | MD |
17 | AISHA | KISEO | NZOWA | F | S0298/0004/2020 | MD |
18 | ALEXANDER | DAVID | MAKI | M | S5295/0080/2019 | MD |
19 | ALFRED | ALBERT | KILEO | M | S1792/0001/2020 | MD |
20 | ALICE | F | NGUMA | F | S3674/0001/2020 | MD |
21 | ALIRIDHA | AMIR | ABDULRASUL | M | EQ2023000823/2021 | MD |
22 | ALLAN | DANIEL | MATUNDA | M | S1601/0005/2020 | MD |
23 | ALLAN | MARTIN | MWOMBEKI | M | S0185/0003/2017 | MD |
24 | ALLY | RAMZAN | HASHIM | M | S5249/0042/2020 | MD |
25 | ALMAHOPE | EDMUND | MOSHY | F | S0233/0009/2020 | MD |
26 | AMBOKILE | ASTON | MINGA | M | S0155/0009/2020 | MD |
27 | AMEER | AZAM SHAHBECK | MOHAMED | M | EQ2023000574/2022 | MD |
28 | AMINA | TWAHA | ADAM | F | S5530/0001/2020 | MD |
29 | AMINATHA | ISACK | MUSHI | F | S0239/0003/2020 | MD |
30 | AMIRAT | AZZAN | HASSAN | F | S5249/0001/2020 | MD |
31 | ANETH | MOSES | MWANGA | F | S2315/0008/2019 | MD |
32 | ANGEL | JOHN | JACKSON | F | S4939/0004/2020 | MD |
33 | ANGEL | DIDAS | MASSAWE | F | S4554/0005/2020 | MD |
34 | ANNADORICE | A | MHAMBULE | F | S0260/0005/2020 | MD |
35 | ARVINA | ATUGONZA | FELICHISMI | F | S4827/0007/2020 | MD |
36 | ATUKUZWE | SHADRACK | SODIKE | F | S0268/0003/2019 | MD |
37 | AUDREY | JOHN | RWEGASHA | F | S1599/0012/2020 | MD |
38 | AYESHA | ABDULHAKIM | OMAR | F | S2509/0005/2018 | MD |
39 | AYMAN | HUMOUD | HAROUB | F | S4202/0004/2020 | MD |
40 | AYUBU | ASAJILE | ISSA | M | S1599/0149/2020 | MD |
41 | AZRAAH | HASNAIN | RAHIM | F | EQ2023000829/2021 | MD |
42 | BAKRAN | AWADH | ALI | M | S0995/0064/2020 | MD |
43 | BALAKHISA | SULEIMAN | MOHAMED | F | EQ2023001448/2021 | MD |
44 | BEATHA | MODEST | MUTEGEKI | F | S0247/0028/2017 | MD |
45 | BERNALD | O | KAITABA | M | S4467/0012/2016 | MD |
46 | BRAYS | S | KWEJI | M | S0130/0007/2014 | MD |
47 | BRENDA | CHARLES | MARO | F | S5184/0006/2020 | MD |
48 | BRIAN | B | EFREM | M | S4213/0021/2020 | MD |
49 | CANDY | CHRISTOPHER | MANDARI | F | S4624/0014/2019 | MD |
50 | CAREEN | JULIAS | MWANGOSI | F | S5154/0017/2020 | MD |
51 | CAREEN | RICHARD | AUGUSTIN | F | S4207/0011/2020 | MD |
52 | CARLTON | DEOGRATIUS | MSEMWA | M | S4939/0074/2020 | MD |
53 | CARYN | MARCO | MWAIMISE | F | S0224/0021/2020 | MD |
54 | CHRISTINE | NOELA | MLAY | F | S2549/0005/2020 | MD |
55 | CLARA | EUGENE | INGWE | F | S0239/0012/2020 | MD |
56 | CORNEL | DEODATUS | KAKOKO | M | S3470/0013/2016 | MD |
57 | DASYAM | KUSUMITHA | F | EQ2022000311/2021 | MD | |
58 | DAUDI | M | EMMANUEL | M | S0139/0035/2003 | MD |
59 | DENZEL | DONALD | TARIMO | M | S4939/0080/2020 | MD |
60 | DHRUSHIL | JATIN | CHAVDA | M | EQ2023000791/2021 | MD |
61 | DOME | MARTIN | MATHIAS | M | S4405/0034/2020 | MD |
62 | DOREEN | DAGOBERT | DEOGRATIUS | F | S0210/0016/2020 | MD |
63 | DOREEN | GEORGE | MKUWA | F | S0217/0010/2020 | MD |
64 | DOREEN | WILLIAS | NABUGARE | F | S0233/0032/2020 | MD |
65 | DOREEN | ALEX | MAFURU | F | S2325/0031/2020 | MD |
66 | EDGA | Peter | LYIMO | M | S5184/0064/2019 | MD |
67 | EDITH | NEEMA | SHANGWE | F | S4479/0011/2020 | MD |
68 | EDRISA | COSTA | NG'AMILO | M | S5184/0073/2020 | MD |
69 | EFROSIA | EZIO | KYANDO | F | S0255/0013/2020 | MD |
70 | ELDA | ABBAS | SYLVESTER | F | S0297/0022/2020 | MD |
71 | ELIKANA | HERMAN | NYAREMA | M | S0631/0070/2019 | MD |
72 | ELIYA | DANIEL | MASSAWE | M | S0198/0060/2020 | MD |
73 | ELLEN | JACKSON | MASUKA | F | S1088/0012/2020 | MD |
74 | ELLEN | SAYI | NSUNGI | F | S4964/0013/2020 | MD |
75 | ELSA | MELKIORY | TIPPEY | F | S1187/0037/2020 | MD |
76 | EMMANUEL | CHARLES | KULWA | M | S0564/0205/2020 | MD |
77 | EMMANUEL | CHACHA | MAGASI | M | S4260/0082/2020 | MD |
78 | EMMANUEL | LUSAJO | ADAM | M | S0189/0028/2020 | MD |
79 | ENNA | P | KABALE | F | S4967/0024/2020 | MD |
80 | ERIC | FILBERT | KITAYOMBA | M | S1604/0013/2020 | MD |
81 | ERICK | K | AGREY | M | S3674/0082/2020 | MD |
82 | ERNESTAR | YOHANA | SEME | F | S4472/0016/2020 | MD |
83 | EVANS | J | ROBSON | M | S0938/0041/2015 | MD |
84 | EVELYNE | V | MKUCHIKA | F | S4967/0026/2020 | MD |
85 | EVERLIGHT | E | SWAI | F | S4967/0027/2020 | MD |
86 | FAHADI | ZAHILI | FADHILI | M | S3470/0039/2020 | MD |
87 | FAHEEMA | KHALID | NAHDI | F | S0310/0007/2020 | MD |
88 | FAHMI | MUHSIN | ABDULLA | M | P4476/0040/2020 | MD |
89 | FAITH | JOSEPH | MOSHI | F | S0224/0038/2020 | MD |
90 | FAKI | MOH'D | YUSSUF | M | S5150/0099/2020 | MD |
91 | FARAJA | LUSAJO | MWAMPONA | F | S2325/0040/2020 | MD |
92 | FARHAT | ABDALLAH | MOHAN | F | EQ2023000270/2020 | MD |
93 | FARHEEN | GULAMHUSSEIN | SALEH | F | EQ2020001856/2020 | MD |
94 | FATMA | ALWIY | ALBEITY | F | EQ2023000758/2021 | MD |
95 | FATMA | NASSER | SHABIBY | F | EQ2023001343/2021 | MD |
96 | FATMA | RASHID | KISANDO | F | S5502/0003/2020 | MD |
97 | FATMA | ZUBEIR | MAKAME | F | S0995/0007/2020 | MD |
98 | FATMA | ADAM | ABDALLA | F | S5060/0010/2020 | MD |
99 | FAUSTINE | CASSIAN | MAKOBA | M | S5184/0081/2020 | MD |
100 | FIDELIST | OLAIS | MOLLEL | M | S1840/0205/2020 | MD |
101 | FLAVIANA | DICKSON | KILANGI | F | S0239/0033/2020 | MD |
102 | FORTUNE | RAPHAEL | KARONGA | F | S1454/0011/2016 | MD |
103 | FRANCIS | MUHINDO | BAGOMWA | M | S1699/0170/2020 | MD |
104 | FURAHA | ISACK | KOMBE | F | S0284/0011/2014 | MD |
105 | FURAHA | DONARD | RAPHAEL | F | S5375/0012/2019 | MD |
106 | GAMAR | ALI | ABDALLAH | F | EQ2023000909/2021 | MD |
107 | GEORGE | GEOFREY | JEREMIAH | M | S4992/0064/2020 | MD |
108 | GIVEN | MATHEW | MAIRA | F | S4939/0022/2020 | MD |
109 | GLORIA | MUJEMULA | F | S0232/0032/2016 | MD | |
110 | GLORY | ANANIA | MTEWELE | F | S5154/0038/2020 | MD |
111 | GLORY | JUVENALI | KISANGA | F | S4554/0040/2020 | MD |
112 | GODFREY | J | MAZIMA | M | S2354/0036/2015 | MD |
113 | GOODLUCK | FRANCIS | JOSEPH | M | S4223/0084/2020 | MD |
114 | GRACE | MWASUMBI | SEMU | F | S5184/0021/2020 | MD |
115 | GRACE | FREDY | SAM | F | S1313/0025/2015 | MD |
116 | GRACE | M | RUBEN | F | S1311/0008/2019 | MD |
117 | HADI | RAZA | ZAIDI | M | S2344/0017/2020 | MD |
118 | HADIJA | SALIMU | ABDALLAH | F | S3393/0016/2019 | MD |
119 | HAFSA | SIASA | MZENZI | F | S0298/0018/2020 | MD |
120 | HAITHAM | HILAL | SOUD | M | S5130/0017/2020 | MD |
121 | HALIMA | SALEH | MKUBWA | F | S1309/0023/2018 | MD |
122 | HALIMA | HUSSEIN | LUKOLO | F | S4764/0006/2015 | MD |
123 | HASHIM | AME | MALILI | M | S2402/0062/2016 | MD |
124 | HENRICA | HARALD | LUAMBANO | F | S0729/0012/2020 | MD |
125 | HERIETH | DAVID | MBEMBATI | F | S5093/0045/2020 | MD |
126 | HERIETH | Z | CHIHOTA | F | S4964/0011/2016 | MD |
127 | HUSAIN | ADAM | KAPASI | M | S0302/0269/2019 | MD |
128 | HUSSEIN | AHMED | MFAUME | M | S5380/0047/2020 | MD |
129 | IBRAHIM | HAMAD | HASSAN | M | S1064/0097/2020 | MD |
130 | INDIA | MSEE | LAIZER | F | S4039/0038/2016 | MD |
131 | INNOCENT | JULIUS | MOLLEL | M | S1601/0071/2020 | MD |
132 | INTISWAR | KHAMIS | JUMA | F | S0995/0013/2020 | MD |
133 | IRENE | BENITO | KALINGA | F | S0800/0018/2020 | MD |
134 | IRENE | V | RICHARD | F | S0248/0067/2020 | MD |
135 | IRENE | GODWIN | MALISA | F | S0249/0052/2020 | MD |
136 | IRENE | ARBOGAST | MOSHA | F | S1187/0062/2020 | MD |
137 | IRENE | ISAAC | MWANGA | F | S0205/0044/2020 | MD |
138 | IVAN | ISHENGOMA | AVIT | M | S5536/0056/2020 | MD |
139 | IYTHAAR | AMOUR | MOHAMED | F | S1085/0024/2020 | MD |
140 | JACKLINE | ENOS | MAZULA | F | S5268/0077/2020 | MD |
141 | JACKLINE | ENHARD | MWENDA | F | S1709/0032/2014 | MD |
142 | JACKSON | ALEXANDER | NJAU | M | S0154/0032/2020 | MD |
143 | JACQUELINE | A | SWAI | F | S1577/0023/2014 | MD |
144 | JANET | CHACHA | NYABIKWI | F | S0241/0052/2020 | MD |
145 | JASON | JOHN | MARTIN | M | S5213/0044/2019 | MD |
146 | JENIFA | ATHUMAN | GHAMUNGA | F | S4939/0035/2020 | MD |
147 | JEREMIAH | PETER | MASALALE | M | S3579/0073/2020 | MD |
148 | JESCA | JAMES | ROBERT | F | S2325/0055/2020 | MD |
149 | JESSE | ORGENES | JUNIOR | M | S5324/0049/2020 | MD |
150 | JOCTAN | J | BARARATA | M | S3674/0102/2020 | MD |
151 | JOHANNES | HOSEA | LOTTO | M | S2626/0049/2015 | MD |
152 | JOKHA | SAID | SLEYYUM | F | S0326/0012/2016 | MD |
153 | JOSEPH | JOSEPH | MLOKA | M | S0180/0063/2020 | MD |
154 | JOSEPH | FASHE | M | S0461/0044/2010 | MD | |
155 | JUSTANCIA | M | STEPHEN | F | S0248/0076/2020 | MD |
156 | KAGEMULO | MASABALA | SALOME | F | S3241/0058/2020 | MD |
157 | KAREN | CHRISTOPHER | MWAKASEGE | F | S5452/0010/2020 | MD |
158 | KAUTHAR | JUMA | SAID | F | S4217/0033/2016 | MD |
159 | KELVIN | ERNEST | LOMNYAK | M | S0729/0067/2020 | MD |
160 | KHALILA | MUSSA | TANU | F | S1085/0028/2020 | MD |
161 | KHAMIS | SHAIB | RASHID | M | S1304/0060/2020 | MD |
162 | KHAMIS | A | MUSSA | M | S0390/0185/2007 | MD |
163 | LABINA | MELCHIAD | KIMARO | F | S0239/0049/2020 | MD |
164 | LANANA | WILLIAM | OLENASHA | M | S1601/0087/2019 | MD |
165 | LARRY | EDMUND | MSANGI | M | S0800/0130/2020 | MD |
166 | LATIFA | USSI | AME | F | S1923/0007/2018 | MD |
167 | LEXON | MWESIGA | LEONIDAS | M | S0322/0046/2015 | MD |
168 | LIVING | MAIKO | MALLYA | M | S1098/0129/2010 | MD |
169 | LUQMAN | AYOUB | IBRAHIM | M | S2755/0231/2020 | MD |
170 | LUQMAN | HAMED | SAID | M | S1682/0020/2017 | MD |
171 | LYDIAJULI | DAVID | MWAIJUMBA | F | S0233/0084/2020 | MD |
172 | LYSON | ALFRED | MWAKALEBELA | M | S5451/0081/2020 | MD |
173 | MACKDONALD | AUDIFAS | SHAO | M | S3536/0029/2020 | MD |
174 | MAGENI | BONIFACE | MWEGOHA | M | S4939/0122/2019 | MD |
175 | MAHIJA | RASHID | KAONEKA | F | S0692/0029/2020 | MD |
176 | MAHMUD | AHMED | MAHMUD | M | S4995/0028/2020 | MD |
177 | MANONI | ESTHER | MOSES | F | EQ2019000297 | MD |
178 | MARIA | E | KISSAI | F | S0836/0092/2015 | MD |
179 | MARIAM | LUCAS | KISHIMBE | F | S0297/0061/2020 | MD |
180 | MARK | BEATI | MBOYA | M | S3933/0044/2020 | MD |
181 | MARY | HUSSEIN | MKOMO | F | S0800/0033/2020 | MD |
182 | MASELEMA | SOSPETER | LUHWEKE | M | S0323/0053/2020 | MD |
183 | MBAROUK | MANSOUR | MBAROUK | M | S5530/0073/2020 | MD |
184 | MEHEK | RONAK | GHANJI | F | EQ2023000944/2021 | MD |
185 | MILKA | PASCHAL | RUTUNDWE | F | S0534/0031/2020 | MD |
186 | MOHAMED | ABBAS | MOHAMED | M | EQ2023000879/2021 | MD |
187 | MOHAMMAD SAROSH | MOHAMMED MASHOOQUE | SHAIKH | M | EQ2022001909/2021 | MD |
188 | MORIS | K | MTOI | M | S2774/0236/2019 | MD |
189 | MUDRIK | ALI | KHAMIS | M | S1296/0139/2015 | MD |
190 | MUHAMMAD | HAMZA | KHAN | M | EQ2022002163/2022 | MD |
191 | MUHAMMAD | SALIM | ALLY | M | S5249/0021/2016 | MD |
192 | MULHAT | MOHAMED | YUSSUF | F | S0309/0014/2020 | MD |
193 | MUSKAAN | RIZWAN | MEGHJI | F | EQ2023000198/2021 | MD |
194 | MUSTAPHA | J | MBOGE | M | S1437/0052/2020 | MD |
195 | MWANAJUMA | MAKAME | KOMBO | F | S1171/0082/2013 | MD |
196 | NAFISA | NASSIBU | KHANI | F | S0222/0122/2020 | MD |
197 | NAIMA | ABUBAKAR | LOZZY | F | S0252/0028/2020 | MD |
198 | NAJMAH | AWADHI | MISSANA | F | S0298/0039/2020 | MD |
199 | NAJWA | MUHSIN | ABUBAKARY | F | S1599/0086/2020 | MD |
200 | NAOMI | NAIMAN | MBISE | F | S0224/0081/2020 | MD |
201 | NAOMI | FILBERT | FYERGETE | F | S5154/0070/2020 | MD |
202 | NASRA | SHARIF | KHAMIS | F | S1819/0016/2016 | MD |
203 | NEEMA | BENJAMINI | MGOLI | F | S2325/0082/2020 | MD |
204 | NEEMA | KEVIN | MABENA | F | S0217/0044/2020 | MD |
205 | NEEMA | NOSYA | NGWILULUPI | F | S4939/0049/2020 | MD |
206 | NELSON | STEPHEN | MAGANDA | M | S5184/0110/2020 | MD |
207 | NEREA | EZRA | ACHURO | F | S5112/0021/2020 | MD |
208 | NIDHI | HITESHKUMAR | DIVECHA | F | EQ2022002132/2021 | MD |
209 | NIRAM | HAMZAH | KAGIMBO | F | EQ2022000018/2020 | MD |
210 | NKUBA | CHARLES | LUSHU | M | S5117/0069/2019 | MD |
211 | NOAH | TEDDY | MWAISEMBA | M | S3470/0099/2020 | MD |
212 | NOAH | NATHANAEL | MOLLEL | M | S0931/0212/2020 | MD |
213 | NURAT | MUSSA | SAWA | F | S0222/0135/2020 | MD |
214 | OCTAVIAN | R | SILAS | M | S1891/0075/2009 | MD |
215 | OLGA | SERGEI | MUTAHIWA | F | S4556/0068/2020 | MD |
216 | ONESMO | PROSPER | SHIRIMA | M | S0165/0076/2020 | MD |
217 | OWINO | JOSHUA | OGUTU | M | EQ2023000884/2001 | MD |
218 | PAMELA | S | KILUNGUJA | F | S1602/0010/2015 | MD |
219 | PATRICK | K | MACHUMU | M | S4213/0126/2020 | MD |
220 | PENDO | JACOB | MASERO | F | S2652/0053/2020 | MD |
221 | PENDO | L | MALANGWA | F | S4967/0032/2016 | MD |
222 | PHORTUNATA | SIMON | NKWABI | F | S0258/0035/2020 | MD |
223 | PONZIAN | JOSEPH | KAYOMBO | M | S2359/0059/2020 | MD |
224 | RACHEL | EDWIN | JACOB | F | S5184/0040/2020 | MD |
225 | RACHEL | ERNEST | MTANGO | F | S3964/0097/2019 | MD |
226 | RAIDA | ISSA | MOHAMMED | F | S5047/0014/2020 | MD |
227 | RAUDHAH | MOHAMMED | KHAMIS | F | S0995/0032/2020 | MD |
228 | REHEMA | KHALFAN | MUGARA | F | S0188/0085/2020 | MD |
229 | REHEMA | NYANDARO | MIKA | F | S5268/0122/2020 | MD |
230 | Renatus | Mosses | Ndembo | M | S1601/0122/2020 | MD |
231 | RISHABH | ABHISHEK | MAWJI | M | EQ2023001319/2021 | MD |
232 | RIYADH | ASHRAFALI | KHAN | M | EQ2023000600/2021 | MD |
233 | RODRICK | GERALD | KIHINGA | M | S0180/0088/2020 | MD |
234 | RONALDO | WILLIAM | KIMAMBO | M | S2499/0214/2020 | MD |
235 | ROSEMARY | DEOGRATIUS | ROGHEKO | F | S0297/0076/2020 | MD |
236 | ROSEMARY | DAVID | MBONIKA | F | S0224/0079/2016 | MD |
237 | RUDOLF | RASCO | MALUA | M | S0180/0059/2019 | MD |
238 | RYUBHA | HAMISI | RYUBHA | M | S4964/0085/2020 | MD |
239 | SAADIYA | SAMEER | SAMEJA | F | EQ2023000403/2021 | MD |
240 | SABRINA | MKOMWA | MKALI | F | S0254/0050/2020 | MD |
241 | SADIQ | SHABBIR | DATOO | M | EQ2023000737/2021 | MD |
242 | SAKALAYN | MOHSIN | VERSI | M | EQ2023000451/2021 | MD |
243 | SALEH | MOHAMED | NASSOR | M | S0383/0128/2014 | MD |
244 | SALMA | HEMED | AHMAD | F | S0995/0037/2020 | MD |
245 | SALMA | NASSOR | HASSAN | F | S0309/0019/2020 | MD |
246 | SALSABILA | ALLY | MOHAMED | F | S0298/0053/2020 | MD |
247 | SAMUEL | SAMSON | KYANDO | M | S4939/0142/2020 | MD |
248 | SANDRA | S | MBUGUMA | F | S4967/0069/2020 | MD |
249 | SANIA | SAMEERALI | VIRANI | F | EQ2023000450/2021 | MD |
250 | SARAH | PETER | ALFRED | F | S0297/0079/2020 | MD |
251 | SAYUNI | RAPHAEL | MPONDA | F | S0217/0058/2020 | MD |
252 | SELEMAN | HAJI | JUMA | M | S0796/0103/2016 | MD |
253 | SELEMANI | HAMADI | MOHAMEDI | M | S4117/0194/2020 | MD |
254 | SERAPIA | S | MUKAMA | F | S4967/0073/2020 | MD |
255 | SHARIFA | RAMADHAN | KOMBO | F | S3663/0020/2016 | MD |
256 | SHAWAL | SALIM | ISMAIL | M | S4217/0124/2020 | MD |
257 | SIFAELI | TIMOTH | MKWIZU | F | S0233/0121/2020 | MD |
258 | SUHAILA | ABDULRAHMAN | JUMA | F | S3881/0023/2020 | MD |
259 | SULEIMAN | ILININI | MOH'D | M | S1567/0071/2020 | MD |
260 | SUMAIYA | ABDALLAH | CHOME | F | S3826/0051/2020 | MD |
261 | SWAI | BEATRICE | ANETH | F | EQ2020000875/2017 | MD |
262 | TAHIR | KHAMIS | SALIM | M | S5249/0069/2020 | MD |
263 | TANISHAA | JITENDRA | VALAND | F | EQ2023000302/2021 | MD |
264 | TANZILA | JUNAID | YUSUF | F | EQ2022000786/2020 | MD |
265 | TASNEEM | MOHAMED | OMAR | F | S0995/0045/2020 | MD |
266 | TAUHIDA | FEHED | SILIMA | F | S4555/0026/2015 | MD |
267 | TEDDY | E | MOLLELY | F | S0857/0047/2006 | MD |
268 | TIMOTHY | EZEKIEL | NYAGWASWA | M | S5117/0086/2020 | MD |
269 | TUMAINI | JOB | MWASEMELE | F | S2671/0064/2020 | MD |
270 | TUMAINI | SOLOMON | CHALLE | F | S4565/0052/2020 | MD |
271 | UMMESALAMAH | SALIM | WALIJI | F | EQ2021003792/2019 | MD |
272 | VEREDIANA | PATRICK | MPELEMBWA | F | S0263/0061/2016 | MD |
273 | VICTORIA | NCHUNGUYE | VYAGUSA | F | S5184/0049/2020 | MD |
274 | VINCENT | VINCENT | KAZWENGE | M | S3470/0126/2019 | MD |
275 | WILLIAM | JUMA | NONI | M | S5168/0057/2020 | MD |
276 | WILSON | TITO | JAYAS | M | S5244/0043/2019 | MD |
277 | YAKUB | S | RASHID | M | S2767/0240/2016 | MD |
278 | YUNISI | YOENI | MKOJERA | F | S3964/0132/2020 | MD |
279 | YUSFA | ALI | OMAR | F | S0995/0049/2020 | MD |
280 | YUSSUF | JUMA | KHAMIS | M | S0411/0237/2019 | MD |
281 | YUSUPH | DAVID | DOTTO | M | S3470/0121/2020 | MD |
282 | ZAINAB | S | MSISIRI | F | S0248/0136/2020 | MD |
283 | ZAINAB | SULEIMAN | NASSOR | F | S5701/0009/2020 | MD |
284 | ZAMDA | MUSSA | IBRAHIM | F | S0298/0071/2019 | MD |
285 | ZENA | SHABANI | F | S2882/0056/2016 | MD | |
286 | ZUHURA | RAJABU | MTIMA | F | S1619/0086/2014 | MD |
287 | ZULFA | ABDALLA | MASOUD | F | S3000/0097/2019 | MD |
288 | ZULFA | MUSSA | ABDALLAH | F | S4624/0125/2020 | MD |
THE FOLLOWING APPLICANTS HAVE BEEN SELECTED FOR BACHELLOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | SELECTED |
1 | AMINA | M | MWANKEMWA | F | S0534/0008/2016 | BScN |
2 | ANADORIS | JOSEPH | KALIBAJUNA | F | S4733/0003/2020 | BScN |
3 | ASANTE | EMMANUEL | MBANGA | M | S3989/0124/2012 | BScN |
4 | ASIFIWE | KIBONA | F | S0471/0004/2004 | BScN | |
5 | ATUKUMBUKE | ULIMBOKA | F | S0138/0005/2006 | BScN | |
6 | AUGUSTA | C | MABADA | F | S0808/0004/2005 | BScN |
7 | AZIZA | HAMISI | F | S0331/0008/2007 | BScN | |
8 | BAKARI | CHIWILA | M | S0792/0008/2005 | BScN | |
9 | BEATRICE | MBAWALA | F | S0720/0005/2008 | BScN | |
10 | BEATRICE | E | NGAJIMALA | F | S2339/0008/2009 | BScN |
11 | BIBIE | HASHIMU | F | P0377/0046/2006 | BScN | |
12 | CATHERINE | CHRISMAS | NDOMBA | F | S5383/0008/2020 | BScN |
13 | CECILY | A | MSAKI | F | P1377/0035/2008 | BScN |
14 | CHRISTOPHER | ONG'ENG'A | M | S0718/0048/2007 | BScN | |
15 | DAFROSA | E | KIMATI | F | S0317/0011/2004 | BScN |
16 | DECKLAN | GABRIEL | MMOLE | F | S2352/0002/2016 | BScN |
17 | DEOGRATIAS | MARTIN | MMANYI | M | S5636/0021/2020 | BScN |
18 | DINA | EUNICE | ACHIENG | F | EQ2023000843/2008 | BScN |
19 | DORICE | F | METTA | F | S0201/0043/2009 | BScN |
20 | ELINA | DANIEL | F | S2502/0020/2011 | BScN | |
21 | ELINA | D | PYUZA | F | S0500/0014/2009 | BScN |
22 | ELIZABETH | N | YURRA | F | S0687/0020/2014 | BScN |
23 | ERICA | JOHN | MUSHI | F | S3964/0034/2019 | BScN |
24 | ESTHER | ELIREHEMA | MREMA | F | S5112/0006/2017 | BScN |
25 | FATINA | ISMAIL | F | P1281/0015/2014 | BScN | |
26 | FIDELIS | GODFRID | KAPINGA | M | S3244/0057/2011 | BScN |
27 | FRIDA | DOMINIC | F | S0443/0047/2007 | BScN | |
28 | GEORGE | G | ELIREHEMA | M | S0160/0080/2008 | BScN |
29 | GLADNESS | ADERICK | KAPINGA | F | S0815/0039/2012 | BScN |
30 | GODFREY | JONAS | MAGANGA | M | S1575/0027/2014 | BScN |
31 | HAIKA | M | NYANGE | F | S0435/0013/2008 | BScN |
32 | HAITHAM | KHELEF | RASHID | F | S1291/0008/2020 | BScN |
33 | HAPPINESS | SOSPETER | F | S0546/0047/2009 | BScN | |
34 | HAPPY | E | SIMBEYE | F | S0471/0036/2006 | BScN |
35 | HAPPY | S | NG'ANDE | F | S1045/0056/2008 | BScN |
36 | HEDWIGA | ALOYCE | F | S0451/0031/2009 | BScN | |
37 | HELENA | STANSLAUS | TARIMO | F | S0989/0015/2015 | BScN |
38 | HELLEN | P | MOSHI | F | S0681/0026/2008 | BScN |
39 | IGNAS | CHENGULA | M | S2357/0059/2007 | BScN | |
40 | ITIKENI | S | HAONGA | F | S0203/0049/2014 | BScN |
41 | JACKLINE | HENRY | F | S0788/0020/2009 | BScN | |
42 | JAMES | BINOMUKAMA | PONSIAN | M | S1963/0178/2020 | BScN |
43 | JANETH | WILSON | ISHUMI | F | S1196/0030/2012 | BScN |
44 | JAPHET | EMMANUEL | M | S0633/0066/2012 | BScN | |
45 | JEMAIDA | MGAYA | F | S0801/0020/2006 | BScN | |
46 | JESKA | NDUNGURU | F | S0685/0032/2008 | BScN | |
47 | KASSIM | SHIRADHI | LALU | M | P0490/0070/2012 | BScN |
48 | KATANGA | LAMECK | M | S2720/0035/2010 | BScN | |
49 | KHAIRAT | MOHAMED | ALI | F | S5047/0012/2020 | BScN |
50 | KISA | OMARY | F | S0530/0062/2009 | BScN | |
51 | LETICIA | VENANCE | NKUNDA | F | S0782/0052/2010 | BScN |
52 | LILIAN | JOSEPH | MARTIN | F | S0741/0016/2020 | BScN |
53 | LINDA | MKWIZU | F | S0526/0051/2011 | BScN | |
54 | LISA | W | MLENGULE | F | S5258/0039/2016 | BScN |
55 | LUCY | ELIAS | F | S0538/0065/2009 | BScN | |
56 | MAGDALENA | FAUSTIN | F | S0813/0084/2007 | BScN | |
57 | MAJAGI | NGEKEJI | JAMES | M | S1885/0087/2010 | BScN |
58 | MARIA | VALERIANI | MWACHA | F | S3079/0035/2012 | BScN |
59 | MARIETHA | R | JOHN | F | S0539/0074/2015 | BScN |
60 | MARTHA | PETER | SIMON | F | S0630/0023/2020 | BScN |
61 | MARYCLARA | FUHANAEL | KILEO | F | S1920/0030/2011 | BScN |
62 | MARYGLORY | E | TEMBA | F | S1004/0044/2008 | BScN |
63 | MAUREEN | J | MOLLEL | F | S5159/0015/2020 | BScN |
64 | MONALISA | DICKSON | ALEXANDER | F | S1187/0093/2016 | BScN |
65 | NAIFYN | MUHIDIN | KASSIM | F | S4718/0026/2020 | BScN |
66 | NAWAR | WALID | KASSIM -MOHAMMED | F | S1085/0023/2018 | BScN |
67 | NENGAI | LOSERIAN | MUNGAYA | F | S0505/0048/2016 | BScN |
68 | NOELA | D | MANENO | F | S4967/0058/2020 | BScN |
