DOCTOR OF MEDICINE
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | EDITHMARRY | GILBERT | MWANSASU | F | S2506/0010/2021 | MD |
2 | BAKARI | HAMISI | BAKARI | M | S3470/0013/2019 | MD |
3 | FRANK | SALONI | LOIBULU | M | S0791/0022/2021 | MD |
4 | ZULEFA | JUMA | ALI | F | S1291/0010/2021 | MD |
5 | AFRAAH | ABDULAZIZ | SAID | F | S0342/0003/2016 | MD |
6 | FARHAT | F | SALEH | F | S3795/0016/2015 | MD |
7 | ASUMTA | BONUS | NDOMBA | F | S0239/0010/2021 | MD |
8 | ABDALLAH | JAFFARI | MLOLELA | M | S2754/0085/2021 | MD |
9 | FATUMA | JUMA | CHONONGE | F | S1599/0041/2021 | MD |
10 | LEAH | DASTAN | MUDU | F | S0966/0034/2019 | MD |
11 | CARITAS | RESPEACE | MGAWE | F | S5268/0028/2020 | MD |
12 | MUHAMAD | IBRAHIM | RAJAB | M | S6064/0119/2021 | MD |
13 | MUZNE | MOHAMEDI | ALI | F | S4202/0016/2021 | MD |
14 | JASINTA | ALEXANDER | BILLAS | F | S4939/0032/2021 | MD |
15 | ASIA | HEMED | MYANZA | F | S1599/0010/2020 | MD |
16 | ALYA | OMAR | HASSAN | F | S1064/0002/2021 | MD |
17 | AMISA | AZIZI | EKINGO | F | S0214/0007/2021 | MD |
18 | HERRIETH | CONRAD | ALEX | F | S4569/0043/2021 | MD |
19 | CAROLINE | CYPRIAN | MBUGANO | F | S4207/0019/2021 | MD |
20 | JOACHIM | JULIANUS | SULEIMAN | M | S3674/0119/2021 | MD |
21 | JOSEPHINE | JEREMIA | TESHA | F | S3106/0007/2013 | MD |
22 | BRIAN | ROBERT | MATETE | M | S1604/0006/2021 | MD |
23 | LOISHORWAKI | PAULO | TEVELI | M | S4740/0079/2021 | MD |
24 | KWIZIGIZYA | KULIKOYELA | KAHIGI | M | S0189/0033/2021 | MD |
25 | NOOREEN | KHAMIS | USSI | F | S0825/0028/2017 | MD |
26 | EMMANUEL | FRANK | MTYAMA | M | S4213/0078/2021 | MD |
27 | DIANA | JAILOS | MWASELELA | F | S1888/0002/2021 | MD |
28 | EMMANUEL | TONANI | M | S1241/0172/2010 | MD | |
29 | DOREEN | THOMAS | SWAI | F | S2521/0008/2021 | MD |
30 | BRIAN | EZEKIEL | NSANYA | M | S5184/0078/2021 | MD |
31 | MWANAISHA | SALUM | MWINYI | F | S4555/0023/2017 | MD |
32 | BRIAN | LUSEKELO | MWAKASEGE | M | S4700/0015/2021 | MD |
33 | AHMED | MOHAMED | FEREJI | M | S5442/0015/2020 | MD |
34 | BRIAN | CALVIN | MSUYA | M | S4213/0031/2021 | MD |
35 | LILIAN | GOMBANIA | RICHARD | F | S0456/0065/2021 | MD |
36 | LUCIA | ALEXANDER | BILLAS | F | S4939/0037/2021 | MD |
37 | ELIA | ZAKARIA | URONU | M | S0110/0030/2021 | MD |
38 | LIGHT | PROSPER | MGAYA | M | S0239/0057/2021 | MD |
39 | ABIGAEL | ARNOLD | MWASUMBI | F | S0248/0001/2021 | MD |
40 | MAGRETH | VEDASTUS | MKUMBA | F | S2345/0007/2021 | MD |
41 | IRENE | KANUTI | MSIGWA | F | S0233/0061/2021 | MD |
42 | EDMUND | NIY'IGABA | KAGAIGAI | M | S1604/0011/2020 | MD |
43 | INNOCENT | SAMSON | NYANSIRI | M | S1898/0047/2021 | MD |
44 | BHOKE | JULIUS | WAMBURA | F | S5122/0007/2021 | MD |
45 | JEDIDIAH | AUGUSTINO | LAIZER | M | S2301/0024/2021 | MD |
46 | UMMILKHAIL | FADHILI | MTUNGUJA | F | S1469/0041/2020 | MD |
47 | GASTON | JOHN | NDUNGURU | M | S1346/0085/2021 | MD |
48 | FEISAL | ALLY | MADULIKA | M | S3674/0107/2021 | MD |
49 | HAPPINESS | BARTON | NGOMOKA | F | S3628/0051/2021 | MD |
50 | DICKSON | MASWI | WAMBURA | M | S1601/0043/2021 | MD |
51 | NAJMA | SADICK | KIMARO | F | S0298/0042/2021 | MD |
52 | IBRAHIMU | MOHAMEDI | M | S1547/0107/2012 | MD | |
53 | LAURA | FRANK | MUGOGO | F | S4939/0034/2021 | MD |
54 | ZAINAB | HAJI | MOH'D | F | S0326/0068/2021 | MD |
55 | SAIDA | HEMEDI | KILEGU | F | S2626/0037/2021 | MD |
56 | HILDA | LOJIGA | MIGUNDA | F | S5667/0008/2021 | MD |
57 | MASOUD | ALLY | SULEIMAN | M | S5130/0028/2021 | MD |
58 | GAUDENSIA | DONALT | MNUKA | F | S2315/0042/2021 | MD |
59 | NADHIFA | ABDALLAH | RASHID | F | S4644/0084/2021 | MD |
60 | ELGIVER | KARUNGI | KIGEMBE | F | S3241/0021/2021 | MD |
61 | MBAROUK | SHARIF | KOMBO | M | S0309/0079/2021 | MD |
62 | HIDAYA | HASSAN | JONGO | F | S4718/0025/2021 | MD |
63 | ABDULLA | ALI | MOHAMED | M | S1837/0037/2018 | MD |
64 | SHADYA | ZAHARANI | MASIMBA | F | S3881/0028/2021 | MD |
65 | GLADNESS | JULIUS | BENEDICT | F | S4202/0007/2021 | MD |
66 | RAYA | MOH'D | HAMAD | F | S0309/0033/2021 | MD |
67 | ANNETH | TICKSAEL | MPHURU | F | S5268/0011/2021 | MD |
68 | KHADIJA | KHAMIS | MOHAMMED | F | S5694/0006/2021 | MD |
69 | IBRAHIM | KALEB | MWENDA | M | S0181/0046/2020 | MD |
70 | MAGRETH | HARUNI | NYAGORI | F | S0248/0093/2021 | MD |
71 | JAQUELINE | JOHN | KIJAZI | F | S0248/0074/2021 | MD |
72 | FATMA | BAKARI | ALI | F | S5659/0005/2021 | MD |
73 | JULIAN | RAYMOND | RUGARABAMU | M | S5124/0014/2021 | MD |
74 | IVAN | PHAUSTINE | KASIKE | M | S5184/0121/2021 | MD |
75 | JANETH | HOZEN | MAYAYA | F | S4207/0058/2021 | MD |
76 | STUART | BENSON | MSHANA | M | S3674/0152/2021 | MD |
77 | SHARIFA | KHALID | MUSSA | F | S1366/0020/2021 | MD |
78 | IS-HAK | MWALIM | HAMAD | M | S4555/0055/2017 | MD |
79 | LISASARA | HAMISI | MROPE | F | S2153/0031/2021 | MD |
80 | SAID | MOHAMED | SAID | M | S5150/0152/2020 | MD |
81 | JACQULINE | MUSSA | MWANYONDO | F | S1187/0063/2021 | MD |
82 | PAUL | JOSHUA | NGUSSA | M | S4964/0057/2017 | MD |
83 | SHADYA | MOHAMMED | HAJI | F | S0272/0066/2021 | MD |
84 | DIANA | NIKITA | KIBOPILE | F | S0217/0015/2021 | MD |
85 | OMAR | BAKAR | HAMAD | M | S3000/0119/2021 | MD |
86 | RASHID | SAID | AMEIR | M | S0326/0108/2021 | MD |
87 | KHADIJA | ABDULRAHMAN | MOHAMMED | F | S0384/0010/2021 | MD |
88 | DORCAS | JULIUS | SIMION | F | S0241/0028/2021 | MD |
89 | MARYAM | SALHINA | MWITA | F | S5701/0010/2021 | MD |
90 | CATHERINE | CHRISANT | KYOMUSHULA | F | S0295/0014/2021 | MD |
91 | UMMI-AMMARA | HABIB | UBWA | F | S4555/0052/2021 | MD |
92 | ASANTE | ERIC | MARTIN | M | S4827/0059/2021 | MD |
93 | LUJA | AKONAYE | KANYAMA | F | S0239/0059/2021 | MD |
94 | FARHAT | AMOUR | MOHAMED | F | EQ2018000292/2018 | MD |
95 | MAJDA | JUMA | SHAALI | F | S5618/0012/2021 | MD |
96 | ROSEMARY | ELIKANA | EMANUEL | F | S4967/0061/2021 | MD |
97 | NANDI | YUSUPH | KATUNDU | F | S0233/0096/2021 | MD |
98 | ZEYANA | ABDULLA | ABBAS | F | S1278/0053/2017 | MD |
99 | MAULIDI | RAMADHANI | DIGINA | M | S4599/0076/2021 | MD |
100 | HANIFA | MOHAMMED | ISSA | F | S4170/0007/2016 | MD |
101 | SWAFAA | ALI | MURADI | F | S0995/0044/2020 | MD |
102 | KENETH | JERONIMO | SIMON | M | S5097/0075/2021 | MD |
103 | HELLEN | ABBEL | USWEGE | F | S0224/0043/2021 | MD |
104 | AHMED | IBRAHIM | KHAMIS | M | S0391/0262/2021 | MD |
105 | RICHARD | NGAVOLI | MGALLA | M | S5819/0021/2020 | MD |
106 | GLADNESS | REGNARD | ZAKARIA | F | S4565/0036/2021 | MD |
107 | EUGENIA | NOLASCO | NYONI | F | S5154/0032/2021 | MD |
108 | RUWAIDA | MOH'D | KHAMIS | F | S0309/0036/2021 | MD |
109 | JONATHAN | OCHOLA | WAYOGA | M | S4964/0085/2021 | MD |
110 | BEATRICE | BONIPHACE | MNDOLWA | F | S0206/0016/2021 | MD |
111 | ZAWADI | KESSY | MWINYIMVUA | F | S0286/0056/2013 | MD |
112 | RAYYAN | ALLY | SWEYA | F | S4665/0012/2021 | MD |
113 | MGALLA | RAMADHANI | CHITIMBO | F | S0248/0104/2021 | MD |
114 | SALIM | KHELEF | RASHID | M | S5176/0067/2021 | MD |
115 | SPAPEIY | LANDEIY | KASHU | F | S4932/0076/2018 | MD |
116 | IBRAHIM | RASHID | MOHAMED | M | S5060/0057/2021 | MD |
117 | JACQUELINE | CAMILIUS | MALWA | F | S0264/0021/2021 | MD |
118 | ABDUL-HAMID | SAID | NASSIR | M | S3000/0065/2020 | MD |
119 | NOEL | EMMANUEL | KIBONA | M | S4213/0170/2021 | MD |
120 | GRACEDIANA | PATRICK | MWANRI | F | S0233/0051/2021 | MD |
121 | SEBASTIAN | JOSEPH | MASSO | M | S2769/0336/2021 | MD |
122 | PATRINA | PETER | MFISI | F | S0264/0043/2021 | MD |
123 | MARIATHERESSA | OSCAR | HAULE | F | S0729/0010/2021 | MD |
124 | KHAMIS | SULEIMAN | NASSOR | M | S1366/0047/2020 | MD |
125 | HARSH | VARDHAN | ISSAR | M | S0323/0058/2019 | MD |
126 | ABDULRAUF | SUWEID | FAIZ | M | S0995/0059/2021 | MD |
127 | AMANI | JACKSON | LAWUO | M | S1522/0057/2019 | MD |
128 | ABDILLAH | MOHAMMED | ABASS | M | S5060/0039/2019 | MD |
129 | SHEIKHA | HAMAD | MOHAMED | F | S5379/0033/2019 | MD |
130 | HERY | D | BABERE | M | S2804/0076/2012 | MD |
131 | ILHAM | NASSOR | SULEIMAN | F | S5110/0006/2019 | MD |
The following individuals have been selected to join the MD programme at Kairuki University and other institutions. They are required to confirm to their preferred institution.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | LUCY | SAMWEL | NKOMOLA | F | S0233/0078/2021 | MD |
2 | ASSAD | OMARI | MAZOLA | M | S4631/0088/2021 | MD |
3 | RUTH | ELIAS | KAROMA | F | S0967/0071/2020 | MD |
4 | FATMA | MUSSA | HAJI | F | S0326/0012/2021 | MD |
5 | MUSLIM | SALUM | SEIF | M | S1366/0040/2021 | MD |
6 | REGAN | BOSCO | MWINGIRA | M | S0172/0047/2021 | MD |
7 | INSHIRAAH | ABDALLA | AWADH | F | S5249/0009/2020 | MD |
8 | AZIZA | A | AHMED | F | S1034/0002/2017 | MD |
9 | ABDULRAHIM | ABDALLAH | MLIMBO | M | S3881/0033/2021 | MD |
10 | COLETHA | JAMES | KULWA | F | S5163/0011/2021 | MD |
11 | MARY | NICAS | SANGAYA | F | S4554/0078/2021 | MD |
12 | LIYAZYA | FAUZ | SAID | F | S1366/0009/2021 | MD |
13 | PATRICK | MULOKOZI | BUBERWA | M | S5184/0145/2021 | MD |
14 | GLORIA | JAPHET | MPOLI | F | S0239/0039/2021 | MD |
15 | CANDY | JOSEPH | MTEBE | F | S0233/0017/2021 | MD |
16 | SUZAN | PETER | RAPHAEL | F | S0297/0083/2021 | MD |
17 | NEEMA | ANDREW | PESSA | F | S0248/0116/2021 | MD |
18 | SHANILA | SERAFIN | TENGA | F | S0248/0138/2021 | MD |
19 | BRENDA | EMMANUEL | MSAKI | F | S4554/0011/2014 | MD |
20 | GEOFFREY | PATRICK | NDAALIO | M | S3674/0110/2021 | MD |
21 | ZILPAH | VEDASTUS | CHUMA | F | S5141/0068/2021 | MD |
22 | HELLENA | NICOLAUS | AUGUST | F | S0510/0024/2017 | MD |
23 | JAMARY | RAMADHANI | MAKURU | M | S4567/0091/2020 | MD |
24 | HAPPY | MOSES | MAFALA | F | S5376/0024/2021 | MD |
25 | JACKSON | MZUNGU | JACKSON | M | S4968/0071/2021 | MD |
26 | GABRIEL | JOSEPH | TEMBA | M | S5324/0022/2021 | MD |
27 | LULU | EZEKIEL | MBAO | F | S0204/0122/2021 | MD |
28 | JEDEDIAH | SIEGFRIED | SHUMA | M | S1601/0076/2021 | MD |
29 | JACKLINE | JUSTINE | WANJARA | F | S3861/0027/2021 | MD |
30 | ABUBAKAR | MENGI | MLANGALI | M | S5177/0019/2021 | MD |
31 | MASSOUD | SAID | ALI | M | S0309/0078/2021 | MD |
32 | HAJI | HARUNA | MSALA | M | S0825/0049/2020 | MD |
33 | NZIKU | M | SIMBA | F | S0204/0182/2017 | MD |
34 | HAFSWA | RASHID | BAKARI | F | S3933/0012/2021 | MD |
35 | GOODCHANCE | JOSEPHAT | CHAO | M | S0716/0037/2021 | MD |
36 | SUNDI | REVOCATUS | MBULAJA | F | S5344/0098/2021 | MD |
37 | LAURA | HERIEL | MBOWE | F | S4569/0058/2021 | MD |
38 | ROBERT | PETRO | MANG'AZI | M | S3674/0147/2021 | MD |
39 | SABRINA | IBRAHIM | TWAHA | F | S0310/0022/2021 | MD |
40 | BUTHAYNA | SILIMA | KHAMIS | F | S5708/0003/2021 | MD |
41 | FATMA | ABASS | MAKAME | F | S0326/0009/2021 | MD |
42 | DOREEN | EMMANUEL | EDWARD | F | S0510/0010/2017 | MD |
43 | SALEH | MALIK | ALI | M | S1819/0068/2021 | MD |
44 | SAMIR | SULEIMAN | USSI | M | S2405/0387/2021 | MD |
45 | MU-U-TASSIM | MLEKWA | MUHIDIN | M | S6064/0117/2021 | MD |
46 | NOREEN | ROBERT | CHUMA | F | S0239/0076/2021 | MD |
47 | KHAIRA | JAMAL | MSAMI | F | S3826/0013/2021 | MD |
48 | REHEMA | AHMADA | RASHID | F | S0692/0037/2021 | MD |
49 | AURA | DANSTAN | SOSPETER | F | S2652/0006/2021 | MD |
50 | HALIMA | ISSA | ALI | F | S0381/0042/2021 | MD |
51 | ABUBAKAR | ALI | BAKAR | M | S4644/0147/2021 | MD |
52 | JOSEPH | PETER | KISHIWA | M | S1049/0093/2021 | MD |
53 | PATRICK | MARCO | KAPELA | M | S0713/0191/2021 | MD |
54 | NANCY | WILLIAM | MANIKANA | F | S4967/0051/2021 | MD |
55 | ELIMINA | KENNETH | MICHAEL | F | S0233/0035/2021 | MD |
56 | JULIUS | JUSTINE | MALIYATABU | M | S5236/0083/2017 | MD |
57 | CHEDY | HUSSEIN | NKYA | M | S2702/0072/2020 | MD |
58 | SUSAN | CHIBUGOM | OKAFOR | F | S0995/0053/2021 | MD |
59 | JUMA | SALEH | JUMA | M | S3561/0211/2019 | MD |
60 | MARIA | ASWILE | MASUKILA | F | S0206/0047/2020 | MD |
61 | RUKAYYA | KHAMIS | MGENI | F | S5701/0014/2021 | MD |
62 | JAPHET | STEPHANO | PETRO | M | S5117/0038/2021 | MD |
63 | SUMEIYA | ALLY | MASOUD | F | S1247/0025/2021 | MD |
64 | HUSNA | ABDULLA | MOHAMMED | F | S0326/0017/2021 | MD |
65 | CAREN | DEUSDEDITH | FIDELIS | F | S0248/0034/2021 | MD |
66 | OTHMAN | MOHAMED | ALI | M | S1085/0048/2021 | MD |
67 | RUKIA | ABDI | NASSOR | F | S0309/0035/2021 | MD |
68 | MUSHAAB | HAMID | MCHA | M | S3000/0116/2021 | MD |
69 | HUSSEIN | SIMAI | UZIA | M | S4241/0241/2021 | MD |
70 | SAMSON | CEDRIC | CHIPWAZA | M | S0582/0056/2021 | MD |
71 | MUDH-HIR | OMAR | JUMA | M | S5694/0033/2021 | MD |
72 | WITNESS | MATENEKE | ZULLU | F | S5249/0021/2021 | MD |
73 | ELIEWAHA | ELISA | MRUTU | M | S4740/0031/2021 | MD |
74 | NUWAYRAT | SALEH | ALI | F | S4555/0034/2021 | MD |
75 | RACHEL | KENNEDY | KISARIKA | F | S4554/0074/2020 | MD |
76 | CHRISTIAN | CUTHBERT | KIWORI | M | S0302/0158/2020 | MD |
77 | PENDO | PAULO | KALANTINE | F | S3847/0148/2021 | MD |
78 | HAFSA | MOHAMED | JUMA | F | S5060/0013/2021 | MD |
79 | JASMIN | GODSON | URASSA | F | S4564/0016/2021 | MD |
80 | FAUSTIN | ALVIN | KIWIA | M | S5184/0106/2021 | MD |
81 | ALLEN | STANLEY | M | S5163/0069/2017 | MD | |
82 | ABDOULRAZAQ | MOHAMED | SAMKUNDE | M | S5380/0049/2021 | MD |
83 | DOREEN | DOMINICK | KESSY | F | S2315/0027/2021 | MD |
84 | PAUL | BISEKO | CHIGANGA | M | S3933/0053/2021 | MD |
85 | NUTAYLA | HASSAN | OMAR | F | S2499/0049/2021 | MD |
86 | MUNIRA | OMARY | SAID | F | S4004/0130/2020 | MD |
87 | ELIANA | CHARLES | CHELELE | F | S0216/0009/2019 | MD |
88 | SALEH | NASSOR | AHMEID | M | S5060/0068/2021 | MD |
89 | MUHAMMAD | YUSSUF | BALOZI | M | S1085/0043/2021 | MD |
90 | PETER | PRIMI | MRINA | M | S1147/0481/2020 | MD |
91 | CHRISTIAN | LUPYANA | LULANDALA | M | S4939/0070/2021 | MD |
92 | ISLAM | OMAR | WADI | M | S1819/0059/2021 | MD |
93 | DANIEL | GERALD | CHINGWILE | M | S4202/0035/2021 | MD |
94 | MAULIDI | ZAIDU | ABDULLA | M | S0382/0073/2020 | MD |
95 | NUWAIRA | MASSOUD | ALI | F | S4644/0093/2021 | MD |
96 | ELYFAITH | ROWLAND | SHOO | F | S4967/0026/2021 | MD |
97 | WELLINGTON | ABEL | MAGESE | M | S4213/0200/2021 | MD |
98 | FATUMA | SAID | MWANGA | F | EQ2019000893/2017 | MD |
99 | EMMANUEL | CHACHA | NYAMACHOHA | M | S0111/0007/2021 | MD |
100 | FAHAD | KHAMIS | ALI | M | S1360/0040/2018 | MD |
101 | WILIHELMINA | STEVEN | MUJARIFU | F | S0239/0092/2021 | MD |
102 | ASYA | MOHAMED | ALI | F | S1918/0005/2021 | MD |
103 | MOHAMED | ABDULLA | MOHAMED | M | S5060/0063/2021 | MD |
104 | HAITHAM | TAHIR | MUSSA | F | S6091/0004/2021 | MD |
105 | HAMED | SAID | ALI | M | S0309/0068/2017 | MD |
106 | MERCY | ROBERT | MZENA | F | S4939/0045/2020 | MD |
107 | LOVENESS | WANJIRY | BITEME | F | S5250/0023/2021 | MD |
108 | ASIYA | SALUM | OMAR | F | S5699/0001/2020 | MD |
109 | PENINNAH | HANNAH | EDWARD | F | S0295/0075/2021 | MD |
110 | ANIFA | MOHAMED | KONTA | F | S0252/0005/2021 | MD |
111 | MARYAM | SHEHA | MJAJA | F | S0995/0027/2021 | MD |
112 | MODESTA | MAFWELE | KANUMI | F | S5268/0063/2017 | MD |
113 | SIHAM | RASHID | SALUM | F | S1085/0058/2020 | MD |
114 | FESTO | PAUL | MBEYA | M | S0119/0035/2020 | MD |
115 | JABIR | SAID | NASSOR | M | S3826/0064/2021 | MD |
116 | LILIAN | MANUGWA | ALOYS | F | S2425/0029/2021 | MD |
117 | VIOLETH | RAYMONDI | MWANDRY | F | S4066/0034/2015 | MD |
118 | NEEMA | OSWIN | MATANDA | F | S4624/0041/2016 | MD |
BACHELOR OF SCIENCE IN NURSING
1 | SHAMIMU | MATOLA | SALUM | F | S4565/0080/2021 | BscN |
2 | SHALOM | PETER | KOKONYO | F | S5478/0038/2021 | BscN |
3 | GETRUDA | DAMIAN | MASSAWE | F | S0692/0018/2020 | BscN |
4 | FEBRONIA | DOTTO | ALMASI | F | S0226/0014/2021 | BscN |
5 | MACHIMU | MAGAMBO | SAMWEL | M | S4729/0098/2021 | BscN |
6 | ESTER | SAID | MWAKISISILE | F | S1420/0067/2021 | BscN |
7 | JACQUELINE | ALPHA | MUSHI | F | S5202/0054/2021 | BscN |
8 | MOH'D | HAMAD | SEIF | M | S5936/0070/2021 | BscN |
9 | SALOME | TADEI | MHAGAMA | F | S5215/0076/2020 | BscN |
10 | MWANAHAMISI | SAID | ABDALLAH | F | S2813/0088/2011 | BscN |
11 | ABDUL | HASSAN | ABDALLAH | M | S0526/0205/2021 | BscN |
12 | ANNA | PASTORY | OKUDO | F | S2768/0009/2018 | BscN |
13 | RAYYAN | NASSOR | SINANI | F | S0272/0056/2021 | BscN |
14 | ERICA | FESTO | MNEGO | F | S3885/0030/2016 | BscN |
15 | HAJRAH | SALIM | AL-AMRY | F | EQ2022000938/2018 | BscN |
16 | GELVAS | ADAM | MLUNGU | M | S0581/0050/2020 | BscN |
17 | ATUPOKILE | EDSON | MWANGABA | F | S1321/0003/2021 | BscN |
18 | JAMILA | MOHAMED | BAKARI | F | S2782/0022/2021 | BscN |
19 | CAREEN | HAMIDU | SHESHE | F | S1471/0019/2021 | BscN |
20 | AHLAM | HAIDAR | GHUSOUN | F | S1923/0002/2021 | BscN |
21 | RAIYYAN | KHAMIS | MZEE | F | S0326/0046/2021 | BscN |
22 | GLADNESS | GASTON | SAMWEL | F | S5035/0024/2021 | BscN |
23 | ANITHA | OKABAITIRAKI | NOVATUS | F | S0248/0010/2021 | BscN |
24 | ZUHURA | SULEMANI | SHABANI | F | S5323/0120/2021 | BscN |
25 | FAITH | CHARLES | NGEREZA | F | S5112/0004/2021 | BscN |
26 | SABRA | SELEMAN | ALLY | F | S0780/0021/2021 | BscN |
27 | ULFAHT | KHALFAN | NYODI | F | S5300/0104/2021 | BscN |
28 | NUSRATH | ALLY | DIBWINE | F | S4964/0041/2021 | BscN |
29 | AMINA | KUNBETH | SAFARI | F | S3736/0002/2021 | BscN |
30 | WITNESS | CHARLES | MSETI | F | S0240/0063/2021 | BscN |
31 | JOSHUA | JOEL | MELIYO | M | S0692/0100/2021 | BscN |
32 | MULHAT | AHMED | ABUBAKAR | F | S4997/0024/2021 | BscN |
33 | SALMA | MIRAJI | MAKALA | F | S5407/0015/2021 | BscN |
34 | RAPHAEL | RICHARD | MAGHEMBE | M | S2549/0075/2021 | BscN |
35 | BILQIS | ABASI | MAKAMLA | F | S1665/0016/2020 | BscN |
36 | FATMA | SHAFI | OMAR | F | S0382/0010/2021 | BscN |
37 | MARIAM | ATHUMAN | JUHUDI | F | S5533/0025/2021 | BscN |
38 | ANGELINA | CHARLES | GULULA | F | S4860/0001/2021 | BscN |
39 | VICTORIA | PRISCUS | SHIRIMA | F | S5184/0061/2021 | BscN |
40 | ZENA | ALLY | MAYYA | F | S2315/0131/2021 | BscN |
41 | JUSTINE | MWELI | KILIMALI | M | S4827/0119/2021 | BscN |
42 | HAFIDHI | ALLY | ABDALLAH | M | S0188/0133/2021 | BscN |
43 | RUKIA | ULIMWENGU | OMARY | F | S1648/0114/2021 | BscN |
44 | FRANK | SALIELI | MMARI | M | S1773/0155/2021 | BscN |
45 | UMMY | ABDALAH | KWAMELELE | F | S0825/0032/2021 | BscN |
46 | VISTUS | VENANCE | JOHN | M | S4142/0034/2021 | BscN |
47 | JUMANNE | ABDULI | MFINANGA | M | S4140/0156/2021 | BscN |
48 | HUSNA | ALLY | IDRISSA | F | S5705/0047/2021 | BscN |
49 | HIDAYA | SAID | BOSCO | F | S1648/0052/2021 | BscN |
50 | RACHEL | STANSLAUS | MAMIRO | F | S1822/0072/2021 | BscN |
51 | FAITH | ELVIS | TEMU | F | S5154/0036/2021 | BscN |
52 | SHALOM | WILGEOFREY | OBED | F | S0204/0206/2021 | BscN |
53 | VIVIAN | SHUBIRA | FOCUS | F | S0729/0018/2021 | BscN |
54 | KASINDE | REGINALD | MASELE | F | S5597/0004/2021 | BscN |
55 | MUNIRA | ABDULRAHMAN | KHALFAN | F | S5110/0016/2021 | BscN |
56 | DORCAS | BERATH | PAUL | F | S2499/0014/2021 | BscN |
57 | CATHERINE | GODFREY | MAHENGE | F | S4193/0017/2021 | BscN |
58 | SAMIA | MOHAMMED | ALLY | F | S5407/0021/2020 | BscN |
59 | AHLAM | ALLY | TESSUA | F | S5502/0001/2021 | BscN |
60 | CAREEN | GILBERT | KIGADYE | F | S2325/0018/2021 | BscN |
61 | LUSAJO | ENOCK | MWASAKAFYUKA | M | S4213/0153/2021 | BscN |
62 | KAREN | SAMWEL | LEMA | F | S0248/0081/2021 | BscN |
The following individuals have been selected to join the Bachelor of Science in Nursing programme at Kairuki University and other institutions. They are required to confirm to their preferred institution.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | FATMA | SIZYA | MAULID | F | S4807/0021/2021 | BscN |
2 | ISAACK | ALEX | ISAACK | M | S1169/0049/2021 | BscN |
3 | JOHN | ABEL | SHAYO | M | S0823/0124/2021 | BscN |
4 | WITNES | BARAKA | MWALONGO | F | S5141/0063/2020 | BscN |
5 | YOELI | KAYETAN | MILINGA | M | S1594/0073/2019 | BscN |
6 | SALOME | C | OBEDI | F | S0369/0115/2005 | BscN |
7 | ASHA | FARID | JUMA | F | S0309/0003/2021 | BscN |
8 | MARYGORETH | IGNAS | NJAU | F | S0224/0066/2021 | BscN |
9 | PRINCESS | DOLIAN | CHALAMILA | F | S1494/0071/2021 | BscN |
10 | RUMAYTHA | SALUM | MOHAMED | F | S1366/0023/2015 | BscN |
11 | AGREY | JOSEPH | FWALO | M | S0870/0142/2021 | BscN |
12 | AZZA | SAID | HAMED | F | S0995/0007/2018 | BscN |
13 | JASMINE | MORENJA | NJAU | F | S1187/0065/2021 | BscN |
14 | SADI | BORAKUPATA | M | S0837/0070/2007 | BscN | |
15 | ZUBEDA | JALALA | NDOSSA | F | S5300/0115/2021 | BscN |
16 | SUZANA | WAZIRI | NCHILU | F | S3761/0144/2021 | BscN |
17 | ZUBEIDA | MOH'D | MUHAJIR | F | S1064/0043/2021 | BscN |
18 | LAURAT | ALI | MOHAMMED | F | S4644/0068/2021 | BscN |
19 | ABDUL-BASIT | BAKAR | OMAR | M | S5055/0012/2021 | BscN |
20 | KHADIJA | SIMAI | ABOUD | F | S1819/0023/2019 | BscN |
21 | RAYYAN | MAKAME | ISSA | F | S5110/0032/2020 | BscN |
22 | ATKA | ALI | KOMBO | F | S5047/0004/2021 | BscN |
23 | PILLI | MWANJALULU | F | P0314/0041/2020 | BscN | |
24 | NASSOR | BWAKAME | MWALIM | M | S1789/0036/2021 | BscN |
25 | VAILET | AUDAX | CHUBWA | F | S4854/0054/2020 | BscN |
26 | AISHA | ABDALLAH | AMIRI | F | S1080/0002/2021 | BscN |
27 | ALICE | YOAZA | MRIKARIA | F | S0297/0003/2021 | BscN |
28 | JOHN | FILBERT | LAIZER | M | S4405/0081/2021 | BscN |
29 | STELLA | PHILBERT | F | S0706/0037/2007 | BscN | |
30 | RAHMA | SADALA | MEENA | F | S3307/0054/2021 | BscN |
31 | JOSHUA | AFRAEL | SARAKIKYA | M | S4740/0070/2021 | BscN |
32 | LEONARD | GEORGE | MTALIMBO | M | S0140/0070/2021 | BscN |
33 | DAVIS | LINDA | SANARE | M | S1601/0032/2021 | BscN |
34 | LAURENT | PIUS | KEFA | M | S2334/0033/2021 | BscN |
35 | LUCY | YOHANES | NCHIMBI | F | S4207/0073/2021 | BscN |
36 | LEONARD | CHRISPIN | NYAULINGO | M | S5475/0029/2021 | BscN |
37 | MULKHAT | KHAMIS | MUSTAFA | F | S0326/0034/2021 | BscN |
38 | ESTHER | JEREMIA | MTOKA | F | S0564/0063/2021 | BscN |
39 | PIUS | MARIANI | MICHAEL | M | S4153/0061/2021 | BscN |
