The following applicants have been selected to join the Diploma in Nursing - NTA Level 4 (3 years)
SN#: | Form 4 Index Number | Full Name: | Sex: |
1 | S0268/0027/2023 | FRANCISCA FRANCIS MWILAFI | F |
2 | S1187/0100/2021 | ROSEMARY RICHARD KWAYU | F |
3 | S0359/0037/2021 | LIDIA BENEDICTO MAKOBA | F |
4 | S5284/0012/2020 | DIANA NYABILWAJI MADARAKA | F |
5 | S4905/0008/2023 | UserName: | F |
6 | S5865/0063/2023 | NATHALIA HUNG THACKER | F |
7 | S1060/0099/2021 | SHAFII SUDI HAULE | M |
8 | S5037/0011/2021 | NANCY DANIEL KAAYA | F |
9 | S4592/0036/2023 | SOPHIA CLOUSE MSEMWA | F |
10 | S3533/0077/2020 | REBECCA ROBERT PYUZA | F |
11 | S0297/0083/2022 | WITNESS SYLIVESTER SIEL | F |
12 | S2837/0014/2021 | JESCA FESTO FELISI | F |
13 | S0769/0052/2021 | GETRUDA RAYMOND RUKINISHA | F |
14 | S4968/0019/2016 | LIDIA A JADEN | F |
15 | S4556/0012/2020 | CECILIA LUIS KALINGA | F |
16 | S4631/0067/2022 | NABILATI YASSIN RAJABU | F |
17 | S2315/0041/2022 | ETHELYNE NICHOLAUS AMANIEL | F |
18 | S0342/0050/2021 | YASMIN ALLY ABDUL | F |
19 | S0489/0021/2023 | HAPPINES MUSTAPHER NYANGE | F |
20 | S0233/0005/2015 | ALICE A STANSLAUS | F |
21 | S4116/0004/2018 | AMINA R MAHONA | F |
22 | S5490/0019/2021 | INOCENSIA ISAYA LIWOLWEKE | F |
23 | S1599/0075/2021 | JULIETH JUSTICE KAMOTE | F |
24 | S0289/0043/2021 | LULU LEWIS MSYANI | F |
25 | S0223/0046/2007 | SUZANA A SHAYO | F |
26 | S0156/0029/2023 | SELINA STANLEY MBAMILWA | F |
27 | S4867/0109/2020 | PETER GEORGE MSALYA | M |
28 | S0577/0028/2023 | KHADIJA ALLY SAID | F |
29 | S1741/0497/2023 | HAMOUD ABUBAKARI MALESA | M |
30 | S3780/0075/2023 | LINA DEO KANJE | F |
31 | S5684/0015/2023 | ESTER LUSAJO MINGA | F |
32 | S0687/0017/2023 | NERIA JAMES MOLLEL | F |
33 | S3092/0018/2023 | HALIMA AHMADI BILALI | F |
34 | S2775/0035/2023 | JOYCE JOSEPH MWITA | F |
35 | S1045/0170/2019 | MICHAEL S MASUMPA | M |
36 | S4217/0013/2023 | AZIZA SWALEH ABDALLAH | F |
37 | S0313/0022/2023 | BARAKA SASI MOHERE | M |
38 | S2381/0210/2017 | ATHUMANI FADHILI KITAKO | M |
39 | S3914/0091/2020 | REHEMA SEIF ABDALLAH | F |
40 | |||
41 | S3861/0032/2022 | NEEMA BENARD MAHONGO | F |
42 | S3747/0054/2019 | NANCY FREDY MLAY | F |
43 | S0222/0156/2020 | SAADA MASABO HAMAD | F |
44 | S4601/0010/2020 | BEATRICE AMANI KINYAHA | F |
45 | S4052/0171/2023 | MIRIAM WAMBURA GIKARO | F |
46 | S3792/0002/2022 | JACKLINE JULIUS CHEDEGO | F |
47 | S3106/0023/2018 | BRUNO PANKRAS MGONGOLWA | M |
48 | S3192/0044/2023 | JANETH RAINER MPONJI | F |
49 | S2652/0112/2023 | MAYELA MANASE CHARLES | M |
50 | S5032/0034/2023 | SAIDATI OMARY RASHID | F |
51 | S0198/0015/2023 | HAPPINESS VENANT MKALAPA | F |
52 | S4423/0097/2023 | YALOCHIMANA BARTHROMEO MSANZE | M |
53 | |||
54 | S5205/0025/2022 | PENDO JUMA KITOKI | F |
55 | S2600/0003/2021 | SALMA SAIDI NG'OMBE | F |
56 | S1278/0074/2020 | REHEMA BAKARI ERNEST | F |
57 | S2935/0004/2023 | MAHIZA HEMEDI KASSIMU | F |
58 | S0246/0074/2021 | THERESIA SAITOTI JUMA | F |
59 | S4211/0173/2021 | KARIMU MAKIWA LUHAGASI | M |
60 | S4905/0073/2019 | ZAINABU KARIM MSHANA | F |
61 | S2180/0056/2023 | RAHELI FREDRICK BASIMAKI | F |
62 | S4970/0185/2023 | NAIFA ABDALLAH ALLY | F |
63 | S1140/0016/2023 | CATHELINE SIMON PETER | F |
64 | S2772/0116/2023 | MWATANGA SEFU MBONDE | F |
65 | S0491/0047/2021 | WEMA JOHNSON MMBUJI | F |
66 | S1093/0095/2023 | GERALDO DAMASI DAMIANO | M |
67 | EQ2024000638/2002 | NAOMI NJERI MATHERI | F |
68 | S1687/0004/2016 | CAREEN DEODATH SWAI | F |
69 | S3838/0023/2013 | HILDA GASPER NGOWI | F |
70 | S0445/0023/2019 | PROTACE MOSES CHILEWA | M |
71 | S3502/0093/2013 | NEEMA EMMANUEL | F |
72 | P2339/0015/2023 | GRACE BOAZ | F |
73 | S5376/0018/2023 | IRINE GREGORY SILVEST | F |
74 | P3627/0044/2022 | TUMPE JOHN LUSUBILO | F |
75 | P0306/0180/2023 | AUGUSTINO ALEXANDER MAGOMBA | M |
76 | P0645/0018/2013 | FATUMA H MVUGIZI | F |
77 | S0368/0011/2015 | HERIETH PASCHAL BUBERE | F |
78 | P1469/0014/2018 | JUDITH F MBOLI | F |
79 | S1545/0136/2009 | TAWFIQUE ALLY | M |
80 | P1481/0013/2020 | FADHILA R MAHINDI | F |
81 | S0716/0007/2015 | APOLONIA S LIBONGI | F |
82 | P1816/0015/2023 | SOPHIA E NGOTA | F |
83 | S4004/0053/2013 | HADIJA A KOBO | F |
The following applicants have been selected to join the Diploma in Nursing - Upgrading (2 years)
SN | Form 4 Index Number: | Full Name: | Sex: |
1 | S0580/0031/2004 | UPENDO B MLAWA | F |
2 | S1482/0001/2010 | ADVENTINA RWEGOSHORA JOHANNES | F |
3 | S0503/0017/2012 | ELINEKA A KOMBE | F |
4 | S2648/0118/2011 | MAHAMUDU OMARI | M |
5 | S1300/0124/2012 | MOZA KHAMIS RASHID | F |
6 | S1512/0002/2012 | AMINA J OMARY | F |
7 | S1528/0041/2010 | SALVINA GAUDENSI MAGWIRA | F |
8 | S0537/0022/2003 | STEPHEN JONATHAN | M |
9 | S0284/0005/2013 | ANGELA MTOBESYA | F |
10 | S0531/0026/2011 | MARIAM NELSON | F |
11 | S4425/0032/2011 | MSHIRIM SHAURI | M |
12 | S2543/0033/2015 | RICHARD JOSEPH MHAMILA | M |
13 | S2767/0008/2014 | CLEMENSIA METHOD LEONARD | F |
14 | S1043/0025/2009 | FARAJA EPHRAIM | F |
The following applicants have been selected to join the Diploma in Nursing - In Service (1 year)
SN#: | Form 4 Index Number: | Full Name: | Sex: |
1 | S1397/0161/2012 | MAKUTANO RAMADHAN | M |
2 | S1163/0128/2013 | REHEMA ALLY | F |
3 | S1265/0061/2008 | ALFA AMANI | M |